| 2003941 | H. pylori (Helicobacter pylori by Immunohistochemistry)
|
| 2003484 | H-Caldesmon, IHC with Interpretation |
| 2003484 | H-Caldesmon, IHC without Interpretation |
| 2001549 | H1299R Mutation (Factor V, R2 Mutation) |
| 2005287 | H2A-H2B-H3-H4 (Chromatin Antibody, IgG) |
| 2005526 | HA DNA (High Avidity Double-Stranded DNA (HA dsDNA) Antibody, IgG) |
| 2005526 | HA Native DNA (High Avidity Double-Stranded DNA (HA dsDNA) Antibody, IgG) |
| 0060200 | Haemophilus (Antimicrobial Susceptibility - Not Otherwise Specified)
|
| 0050542 | Haemophilus influenzae b Vaccine Response (Haemophilus influenzae b Antibody, IgG)
|
| 0050542 | Haemophilus influenzae b Antibody, IgG
|
| 0030115 | Hageman Factor (Contact Factor) (Factor XII, Activity) |
| 0092068 | Hairstat 5 Reflexive Panel
|
| 2003860 | Hairy Cell Leukemia, DBA.44 by Immunohistochemistry
|
| 0049060 | Hairy Cell Leukemia (HCL) Stain (Tartrate Resistant Acid Phosphatase Stain) |
| 0092520 | Halcion (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Meconium) |
| 0093300 | Halcion (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Serum or Plasma) |
| 0090358 | Halcion (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Urine) |
| 0091104 | Halcion®, Serum (Triazolam & Metabolite Quantitation, Serum or Plasma)
|
| 0099640 | Haldol (Haloperidol) |
| 0099640 | Haloperidol
|
| 0049010 | Ham Test (Acid Hemolysin (Ham Test)) |
| 2001540 | Hantavirus Antibodies, IgG and IgM with Reflex to Confirmation
|
| 2001549 | Haplotype R2 (Factor V, R2 Mutation) |
| 0050280 | Haptoglobin
|
| 0040116 | Haptoglobin (HP) Genotyping
|
| 0051052 | HAT (Heparin-Induced Thrombocytopenia Antibodies) |
| 0051249 | HAT (Heparin-Induced Thrombocytopenia Antibodies with Reflex to Serotonin Release Assay (Heparin Dependent Platelet Antibody), Unfractionated Heparin)
|
| 0020591 | HAV Ab Total (Hepatitis A Virus Antibodies (Total)) |
| 0020093 | HAV IgM (Hepatitis A Virus Antibody, IgM) |
| 0070426 | HbA1c (Hemoglobin A1C)
|
| 2004263 | HbA1c (PreDx™ Diabetes Risk Profile)
|
| 2006143 | HbA1c (Hemoglobin A1c) |
| 2003914 | HBME-1 (Mesothelial Cell) by Immunohistochemistry
|
| 2003914 | HBME-1, IHC with Interpretation |
| 2003914 | HBME-1, IHC without Interpretation |
| 0020090 | HBsAB (Hepatitis B Virus Surface Antibody) |
| 2003917 | HBsAg (Hepatitis B Surface Antigen by Immunohistochemistry) |
| 0020089 | HBsAg (Hepatitis B Virus Surface Antigen with Reflex to Confirmation) |
| 0020092 | HBV Core IgM (Hepatitis B Virus Core Antibody, IgM) |
| 0020091 | HBV Core Total (Hepatitis B Virus Core Antibodies (Total)) |
| 0056025 | HBV Viral Load (Hepatitis B Virus DNA Quantitative, Real-Time PCR) |
| 0092540 | HCII (Heparin Cofactor II) |
| 2003571 | HCAM (CD44 by Immunohistochemistry) |
| 0092526 | HCG, Alpha Subunit (Alpha Subunit of Pituitary Glycoprotein Hormones) |
| 0020063 | hCG (Beta-hCG, Serum Qualitative) |
| 0070025 | hCG (Beta-hCG, Serum Quantitative) |
| 0020229 | hCG (Beta-hCG, Urine Qualitative) |
| 2003920 | hCG (Human Chorionic Gonadotropin (Beta-hCG) by Immunohistochemistry) |
| 0092526 | HCG (Human Chorionic Gonadotropins) (Alpha Subunit of Pituitary Glycoprotein Hormones) |
| 2002483 | HCV Ab (Hepatitis C Virus Antibody by CIA) |
| 0098264 | HCV Qualitative PCR (Hepatitis C Virus RNA Qualitative PCR) |
| 0051811 | HCV Quantitative bDNA (Hepatitis C Virus RNA Quantitative bDNA) |
| 0020104 | HCV RIBA (Hepatitis C Virus Antibody (RIBA), Supplemental) |
| 0055593 | HCV, Subtype (Hepatitis C Virus Genotyping) |
| 0098268 | HCV Viral Load (Hepatitis C Virus RNA Quantitative, Real-Time PCR) |
| 0020053 | HDL Cholesterol
|
| 0098829 | HDL Cholesterol Subclasses (35932X) (HDL Subclasses GGE) |
| 0098829 | HDL Cholesterol Subclasses (HDL Subclasses GGE) |
| 0098829 | HDL Subclasses GGE |
| 0095263 | HDL Subfractions (VAP Cholesterol) |
| 0098829 | HDL-S10GGE (HDL Subclasses GGE) |
| 0020799 | HDV Ab (Hepatitis Delta Virus Antibody) |
| 2003020 | HE4 (Human Epididymis Protein 4 (HE4)) |
| 2001992 | Hearing Loss (Hearing Loss, Nonsyndromic Panel (GJB2) Sequencing, (GJB6) 2 Deletions and Mitochondrial DNA 2 Mutations)
|
| 0051383 | Hearing Loss, Nonsyndromic, Connexin 26 (GJB2) 35delG Mutation
|
| 0051374 | Hearing Loss, Nonsyndromic (Connexin 26 (GJB2), Sequencing)
|
| 2001956 | Hearing Loss, Nonsyndromic, Connexin 30 (GJB6) 2 Deletions
|
| 2002044 | Hearing Loss, Nonsyndromic, Mitochondrial DNA 2 Mutations
|
| 2001992 | Hearing Loss, Nonsyndromic Panel (GJB2) Sequencing, (GJB6) 2 Deletions and Mitochondrial DNA 2 Mutations
|
| 0097338 | Heat Shock Protein 70 (68 kDa), IgG by Western Blot
|
| 0099470 | Heavy Metals Panel 3, Blood
|
| 0099475 | Heavy Metals Panel 3, Urine with Reflex to Arsenic Fractionated
|
| 0020584 | Heavy Metals Panel 4, Blood
|
| 0020572 | Heavy Metals Panel 4, Urine with Reflex to Arsenic Fractionated
|
| 0025055 | Heavy Metals Panel 6, Urine with Reflex to Arsenic Fractionated
|
| 0091324 | Hedonal (2,4-Dichlorophenoxyacetic Acid, Serum or Plasma) |
| 0049090 | Heinz Body Stain
|
| 0050994 | Helicobacter pylori Antibodies, IgG & IgA
|
| 0050995 | Helicobacter pylori Antibody, IgA
|
| 0099359 | Helicobacter pylori Antibody, IgG
|
| 0098392 | Helicobacter pylori Antibody, IgM
|
| 0065147 | Helicobacter pylori Antigen, Fecal by EIA
|
| 0020646 | Helicobacter pylori Breath Test
|
| 2003941 | Helicobacter pylori by Immunohistochemistry
|
| 2002272 | Helminths (Ova & Parasite Exam, Fecal (Immunocompromised or Travel History)) |
| 0040080 | Hematocrit
|
| | Hematopathology Consultation (Consultation, Hematopathology) |
| 0055656 | Hemochromatosis (HFE) 3 Mutations
|
| 0028250 | Hemochromatosis (Iron, Liver) |
| 0040085 | Hemoglobin
|
| 2003926 | Hemoglobin A by Immunohistochemistry
|
| 0050613 | Hemoglobin (Hb) A2 & F by Column
|
| 0070426 | Hemoglobin A1C
|
| 2006143 | Hemoglobin A1c - Point of Care
|
| 0050528 | Hemoglobin Bart
|
| 2005792 | Hemoglobin Evaluation Reflexive Cascade
|
| 0050610 | Hemoglobin Evaluation with Reflex to Electrophoresis and/or RBC Solubility
|
| 0081348 | Hemoglobin F
|
| 2004686 | Hemoglobin Lepore (HBD/HBB Fusion) 3 Mutations
|
| 2002984 | Hemoglobin Oxygen Affinity (Oxygen Dissociation (P50) by Hemoximetry) |
| 0020058 | Hemoglobin, Plasma
|
| 0050520 | Hemoglobin S, Evaluation with Reflex to RBC Solubility
|
| 0020057 | Hemoglobin, Serum
|
| 0049020 | Hemoglobin, Unstable
|
| 0020221 | Hemoglobin, Urine
|
| 0099131 | Hemolytic C6 (Complement Component 6 Functional) |
| 0099121 | Hemolytic C7 (Complement Component 7 Functional) |
| 0099133 | Hemolytic C8 (Complement Component 8 Functional) |
| 0099120 | Hemolytic C9 Complement (Complement Component 9 Functional) |
| 0099131 | Hemolytic Complement (Complement Component 6 Functional) |
| 0099121 | Hemolytic Complement (Complement Component 7 Functional) |
| 2001759 | Hemophilia A (F8) 2 Inversions
|
| 2001755 | Hemophilia A (F8) 2 Inversions, Fetal
|
| 2001614 | Hemophilia A (F8) 2 Inversions with Reflex to Sequencing and Reflex to Deletion/Duplication
|
| 2001751 | Hemophilia A (F8) Deletion/Duplication
|
| 2001961 | Hemophilia A (F8) (Familial Mutation, Targeted Sequencing)
|
| 2001980 | Hemophilia A (F8) (Familial Mutation, Targeted Sequencing, Fetal)
|
| 2001747 | Hemophilia A (F8) Sequencing
|
| 0030095 | Hemophilia A (Factor VIII, Activity) |
| 0030026 | Hemophilia A (Factor VIII Activity with Reflex to Bethesda Quantitative, Factor VIII) |
| 2001980 | Hemophilia B (F9) (Familial Mutation, Targeted Sequencing, Fetal)
|
| 2001578 | Hemophilia B (F9) Sequencing
|
| 2001961 | Hemophilia B (F9) (Familial Mutation, Targeted Sequencing)
|
| 0030100 | Hemophilia B (Factor IX, Activity) |
| 0099414 | HemoQuant, Feces
|
| 0093096 | Hemorrhagic Fever (Dengue Fever Virus Antibodies, IgG & IgM) |
| 0093097 | Hemorrhagic Fever (Dengue Fever Virus Antibody, IgG) |
| 0093098 | Hemorrhagic Fever (Dengue Fever Virus Antibody, IgM) |
| 0020222 | Hemosiderin, Urine
|
| 0030144 | Heparin Anti-Xa, Low Molecular Weight Heparin
|
| 0030143 | Heparin Anti-Xa, Unfractionated
|
| 0051249 | Heparin-Associated Antibody (Heparin-Induced Thrombocytopenia Antibodies with Reflex to Serotonin Release Assay (Heparin Dependent Platelet Antibody), Unfractionated Heparin)
|
| 0092540 | Heparin Cofactor II
|
| 0092540 | Heparin Cofactor A (Heparin Cofactor II) |
| 0051052 | Heparin-Induced Thrombocytopenia Antibodies
|
| 0051249 | Heparin-Induced Thrombocytopenia Antibodies with Reflex to Serotonin Release Assay (Heparin Dependent Platelet Antibody), Unfractionated Heparin
|
| 0051052 | Heparin PF4 Antibody (Heparin-Induced Thrombocytopenia Antibodies) |
| 0051249 | Heparin PF4 Antibody (Heparin-Induced Thrombocytopenia Antibodies with Reflex to Serotonin Release Assay (Heparin Dependent Platelet Antibody), Unfractionated Heparin)
|
| 0051052 | Heparin-Asscociated Antibody (Heparin-Induced Thrombocytopenia Antibodies) |
| 0020694 | Hepatic Copper Concentration (Copper, Liver) |
| 0020416 | Hepatic Function Panel
|
| 0028250 | Hepatic Iron Concentration (Iron, Liver) |
| 0028250 | Hepatic Iron Index (Iron, Liver) |
| 0020591 | Hepatitis A Antibody (Hepatitis A Virus Antibodies (Total)) |
| 0020093 | Hepatitis A Antibody (Hepatitis A Virus Antibody, IgM) |
| 0020591 | Hepatitis A Virus Antibodies (Total)
|
| 0020093 | Hepatitis A Virus Antibody, IgM
|
| 0020597 | Hepatitis A Virus Panel
|
| 2001567 | Hepatitis B Drug Resistance Panel (Hepatitis B Virus Genotype) |
| 0020091 | Hepatitis B Immune Status Profile, Serum |
| 0020092 | Hepatitis B Immune Status Profile, Serum |
| 0020454 | Hepatitis B Immune Status Profile, Serum |
| 0020090 | Hepatitis B Immunity (Hepatitis B Virus Surface Antibody) |
| 0020090 | Hepatitis B Surface Antibody, Quantitative |
| 2003917 | Hepatitis B Surface Antigen by Immunohistochemistry
|
| 0020091 | Hepatitis B Virus Core Antibodies (Total)
|
| 0020092 | Hepatitis B Virus Core Antibody, IgM
|
| 0056025 | Hepatitis B Virus DNA Quant (Hepatitis B Virus DNA Quantitative, Real-Time PCR) |
| 0056025 | Hepatitis B Virus DNA Quantitative, Real-Time PCR
|
| 2004722 | Hepatitis B Virus DNA Quantitative, Real-Time PCR with Reflex to Genotype
|
| 2001567 | Hepatitis B Virus Genotype
|
| 0020454 | Hepatitis B Virus Panel, Chronic with Reflex to HBsAg Confirmation
|
| 0020090 | Hepatitis B Virus Surface Antibody
|
| 0020128 | Hepatitis B Virus Surface Antigen, Confirmation
|
| 0020089 | Hepatitis B Virus Surface Antigen with Reflex to Confirmation
|
| 0020095 | Hepatitis Be Antibody (Hepatitis Be Virus Antibody) |
| 0020095 | Hepatitis Be Antigen and Hepatitis Be Antibody, Serum |
| 0020094 | Hepatitis Be Antigen and Hepatitis Be Antibody, Serum |
| 0020095 | Hepatitis Be Virus Antibody
|
| 0020094 | Hepatitis Be Virus Antigen
|
| 2002483 | Hepatitis C Virus Antibody by CIA
|
| 0020104 | Hepatitis C Virus Antibody (RIBA), Supplemental
|
| 0020700 | Hepatitis C Virus Antibody with Reflex to Supplemental RIBA
|
| 0055593 | Hepatitis C Virus Genotyping
|
| 2004680 | Hepatitis C Virus Genotyping (Interleukin 28 B (IL28B)-Associated Variants, 2 SNPs)
|
| 0098264 | Hepatitis C Virus RNA Qualitative PCR
|
| 2002684 | Hepatitis C Virus RNA Qualitative PCR with Reflex to Hepatitis C Virus Antibody (RIBA), Supplemental
|
| 0051811 | Hepatitis C Virus RNA Quantitative bDNA
|
| 2002681 | Hepatitis C Virus RNA Quantitative bDNA with Reflex to Genotype
|
| 2002683 | Hepatitis C Virus RNA Quantitative bDNA with Reflex to Hepatitis C Virus Antibody (RIBA), Supplemental
|
| 2002682 | Hepatitis C Virus RNA Quantitative bDNA with Reflex to Hepatitis C Virus RNA Quantitative, Real-Time PCR
|
| 2002686 | Hepatitis C Virus RNA Quantitative by Real-Time PCR with Reflex to Hepatitis C Virus Antibody (RIBA), Supplemental
|
| 0098268 | Hepatitis C Virus RNA Quantitative, Real-Time PCR
|
| 2002685 | Hepatitis C Virus RNA Quantitative Real-Time PCR with Reflex to Genotype
|
| 0098710 | Hepatitis Delta Antigen
|
| 0020799 | Hepatitis Delta Virus Antibody
|
| 0098507 | Hepatitis Delta Virus (HDV), IgM Antibody, EIA
|
| 0098655 | Hepatitis E Antibody, IgG
|
| 0098656 | Hepatitis E Antibody, IgM
|
| 0020457 | Hepatitis Panel, Acute with Reflex to HBsAg Confirmation
|
| 0081208 | Hepatocellular Carcinoma AFP (Alpha Fetoprotein, Total and L3 Percent) |
| 0081326 | Hepatocellular Carcinoma Tumor Marker Panel
|
| 2003923 | Hepatocyte Specific Antigen (HSA) by Immunohistochemistry
|
| 0091289 | Heptachlor & Metabolite, Fat
|
| 0091510 | Heptachlor and Metabolite, Serum or Plasma
|
| 0091510 | Heptachlor Epoxide (Heptachlor and Metabolite, Serum or Plasma) |
| 0090362 | Heptadon (Drugs of Abuse Confirmation/Quantitation - Methadone & Metabolite - Urine) |
| 0092313 | Heptadon (Drugs of Abuse Confirmation/Quantitation - Methadone & Metabolite - Meconium) |
| 0090699 | Heptadon (Drugs of Abuse Confirmation/Quantitation - Methadone & Metabolite - Serum or Plasma) |
| 0049234 | Her-1 (EGFR Gene Amplification by FISH)
|
| 0049218 | HER2 (ERBB2 (HER-2/neu) Gene Amplification by FISH)
|
| 0049390 | HER-2 Gene Amplification by Monoplex PCR, Paraffin
|
| 0049218 | Her-2/neu Gene Amplification or Overexpression (ERBB2 (HER-2/neu) Gene Amplification by FISH)
|
| 2004672 | HER-2/neu Quantitative by ELISA
|
| 2002443 | HER2 Chromegenic ISH (ERBB2 (HER-2/neu) Gene Amplification by CISH)
|
| 2002443 | HER2 (ERBB2 (HER-2/neu) Gene Amplification by CISH)
|
| 0049174 | HER2 (ERBB2 (HercepTest®) Tissue Assay, Paraffin)
|
| 0049178 | HER2 (ERBB2 (HercepTest®) Tissue Assay, Paraffin)
|
| 0049172 | HER2 (ERBB2 (HercepTest®) with Reflex to ERBB2 (HER-2/neu) Gene Amplification by FISH if 2+ or 3+)
|
| 0049174 | HER2 IHC (ERBB2 (HercepTest®) Tissue Assay, Paraffin)
|
| 0049178 | HER2 IHC (ERBB2 (HercepTest®) Tissue Assay, Paraffin)
|
| 0049172 | HER2 IHC (ERBB2 (HercepTest®) with Reflex to ERBB2 (HER-2/neu) Gene Amplification by FISH if 2+ or 3+)
|
| 0049174 | Herceptin (ERBB2 (HercepTest®) Tissue Assay, Paraffin)
|
| 0049178 | Herceptin (ERBB2 (HercepTest®) Tissue Assay, Paraffin)
|
| 0049172 | Herceptin (ERBB2 (HercepTest®) with Reflex to ERBB2 (HER-2/neu) Gene Amplification by FISH if 2+ or 3+)
|
| 0051348 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) Deletion/Duplication
|
| 2001961 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) (Familial Mutation, Targeted Sequencing)
|
| 2001980 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) (Familial Mutation, Targeted Sequencing, Fetal)
|
| 0051381 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) Sequencing
|
| 0051382 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) Sequencing & Deletion/Duplication
|
 | 2005408 | Hereditary Persistence of Fetal Hemoglobin (HPFH) 8 Mutations
|
| 2003401 | Heritable Pulmonary Arterial Hypertension (Pulmonary Arterial Hypertension (BMPR2) Deletion/Duplication)
|
| 2003410 | Heritable Pulmonary Arterial Hypertension (Pulmonary Arterial Hypertension (BMPR2) Sequencing)
|
| 2003405 | Heritable Pulmonary Arterial Hypertension (Pulmonary Arterial Hypertension (BMPR2) Sequencing and Deletion/Duplication)
|
| 0092314 | Heroin (Drugs of Abuse Confirmation/Quantitation - Opiates - Meconium) |
| 0092354 | Heroin (Drugs of Abuse Confirmation/Quantitation - Opiates - Serum or Plasma) |
| 0090364 | Heroin (Drugs of Abuse Confirmation/Quantitation - Opiates - Urine) |
| 0091203 | Heroin, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation
|
| 0091586 | Heroin, Urine - Screen with Reflex to Confirmation/Quantitation
|
| 0092283 | Herpes Gestationis Factor (IgG Complement-Fixing Basement Membrane Zone Antibodies)
|
| 8209714 | Herpes, Cytology (Cytology, Tzanck Smear) |
| 0051152 | Herpes Simplex Type 1 & Type 2 Glycoprotein G-Specific Antibodies, IgG by ELISA (HerpeSelect®)
|
| 0060280 | Herpes Simplex Virus by DFA (Herpes Simplex Virus DFA with Reflex to Herpes Simplex Virus Culture) |
| 0060041 | Herpes Simplex Virus by PCR
|
| 0065005 | Herpes Simplex Virus Culture
|
| 0065065 | Herpes Simplex Virus Culture with Reflex to HSV Typing
|
| 0060280 | Herpes Simplex Virus DFA with Reflex to Herpes Simplex Virus Culture
|
| 0050293 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG
|
| 0050291 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG & IgM
|
| 0050364 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG & IgM (CSF) with Reflex to Type 1 & 2 Glycoprotein G-Specific Ab, IgG
|
| 0050916 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG & IgM with Reflex to Type 1 & 2 Glycoprotein G-Specific Ab, IgG
|
| 0050394 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG, CSF
|
| 0051708 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG with Reflex to Type 1 & 2 Glycoprotein G-Specific Ab, IgG
|
| 0050641 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgM by ELISA
|
| 0050408 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgM by ELISA, CSF
|
| 0050459 | Herpes Simplex Virus Type 1 & Type 2 Glycoprotein G-Specific Antibodies, IgG by Immunoblot (HerpeSelect®)
|
| 0050292 | Herpes Simplex Virus Type 1 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®)
|
| 0050379 | Herpes Simplex Virus Type 1 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®), CSF
|
| 2003944 | Herpes Simplex Virus Type 1 (HSV 1) by Immunohistochemistry
|
| 0050359 | Herpes Simplex Virus Type 2 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®), CSF
|
| 0050294 | Herpes Simplex Virus Type 2 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®)
|
| 2003954 | Herpes Simplex Virus Type 2 (HSV 2) by Immunohistochemistry
|
| 0060847 | Herpes Simplex Virus Typing
|
| 0060041 | Herpes Simplex Virus, Type 1/2 DNA, Real-Time PCR, Pap Vial |
| 2003932 | Herpes Virus 8 by Immunohistochemistry
|
| 2002996 | Herpes Virus 8 DNA, Qualitative Real-Time PCR
|
| 0099314 | Herpes Zoster (Varicella-Zoster Virus Antibody, IgM) |
| 0054445 | Herpes Zoster [Varicella-Zoster Virus Antibody, IgM by ELISA (CSF)] |
| 0050167 | Herpes Zoster (Varicella-Zoster Virus Antibody, IgG) |
| 0060283 | Herpes Zoster Antigen Detection & Culture (Varicella-Zoster Virus & Herpes Simplex Virus DFA with Re |
| 0060042 | Herpes Zoster (Varicella-Zoster Virus by PCR) |
| 0060282 | Herpes Zoster (Varicella-Zoster Virus DFA with Reflex to Varicella-Zoster Virus Culture) |
| 0051152 | HerpeSelect® (Herpes Simplex Type 1 & Type 2 Glycoprotein G-Specific Antibodies, IgG by ELISA (HerpeSelect®))
|
| 0051708 | HerpeSelect(R) (Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG with Reflex to Type 1 & 2 Glycoprotein G-Specific Ab, IgG)
|
| 0050459 | HerpeSelect® (Herpes Simplex Virus Type 1 & Type 2 Glycoprotein G-Specific Antibodies, IgG by Immunoblot (HerpeSelect®))
|
| 0050292 | HerpeSelect® (Herpes Simplex Virus Type 1 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®))
|
| 0050379 | HerpeSelect® (Herpes Simplex Virus Type 1 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®), CSF)
|
| 0050359 | HerpeSelect® (Herpes Simplex Virus Type 2 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®), CSF
|
| 0050294 | HerpeSelect® (Herpes Simplex Virus Type 2 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®))
|
| 2002829 | Herpesvirus 6 Antibody, IgM
|
| 0065288 | Herpesvirus 6 (HHV-6) Antibody, IgG
|
| 0060071 | Herpesvirus 6 (HHV6) (A&B), Quantitative PCR
|
| 0055629 | Herpesvirus 8 (HHV-8) (Kaposi Sarcoma-Associated Herpesvirus/Human Herpesvirus 8) |
| 0050621 | Heterophile Antibody by Latex Agglutination with Reflex to Titer
|
| 0050385 | Heterophile Antibody (Mononucleosis) (Infectious Mononucleosis Slide Test by LA) |
| 0098655 | HEV (Hepatitis E Antibody, IgG) |
| 0095269 | Hex A Deficiency (Hexosaminidase A & Total, Serum) |
| 0091335 | Hexachlorobenzene, Serum or Plasma
|
| 0030064 | Hexagonal Phase Phospholipid (Hexagonal Phospholipid Neutralization) |
| 0030064 | Hexagonal Phospholipid Neutralization
|
| 0092471 | Hexosaminidase A & Total, Leukocytes
|
| 0095269 | Hexosaminidase A & Total, Serum
|
| 0091272 | Hg (Mercury, Hair) |
| 0091248 | Hg (Mercury, Nails) |
| 0025050 | Hg (Mercury, Urine) |
| 0099305 | Hg (Mercury, Whole Blood) |
| 2003078 | HGA (Ehrlichia and Anaplasma Species by Real-Time PCR)
|
| 2003926 | HgA (Hemoglobin A by Immunohistochemistry) |
| 0099305 | HGB (Mercury, Whole Blood) |
| 0097303 | HGE (Anaplasma phagocytophilum (HGA) Antibodies, IgG & IgM)
|
| 0097317 | HGE (Anaplasma phagocytophilum (HGA) Antibody, IgG)
|
| 0097318 | HGE (Anaplasma phagocytophilum (HGA) Antibody, IgM)
|
| 2003929 | HGH (Growth Hormone by Immunohistochemistry) |
| 0025050 | HGU (Mercury, Urine) |
| 2001961 | HHT (ACVRL1 and ENG) (Familial Mutation, Targeted Sequencing)
|
| 2001980 | HHT (ACVRL1 and ENG) (Familial Mutation, Targeted Sequencing, Fetal)
|
| 0051348 | HHT (Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) Deletion/Duplication)
|
| 0051382 | HHT (Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) Sequencing & Deletion/Duplication)
|
| 2002829 | HHV-6 (Herpesvirus 6 Antibody, IgM) |
| 2002996 | HHV-8 (Herpes Virus 8 DNA, Qualitative Real-Time PCR) |
| 2003932 | HHV8 (Herpes Virus 8 by Immunohistochemistry) |
| 2005526 | High Avidity DNA (High Avidity Double-Stranded DNA (HA dsDNA) Antibody, IgG) |
| 2005526 | High Avidity Double-Stranded DNA (HA dsDNA) Antibody, IgG
|
| 2005526 | High Avidity dsDNA (High Avidity Double-Stranded DNA (HA dsDNA) Antibody, IgG) |
| 2005526 | High Avidity Native DNA (High Avidity Double-Stranded DNA (HA dsDNA) Antibody, IgG) |
| 0050030 | High Density Lipoprotein, A-1 (Apolipoprotein A-1) |
| 0050030 | High Density Lipoprotein (Apolipoprotein A-1) |
| 0093002 | High Molecular Weight Kininogen
|
| 0050543 | High Resolution & Fragile X DNA ( Fragile X (FMR1) Diagnostic, Fetal)
|
| 2002806 | High Resolution Class I Typing |
| 0050182 | High Sensitivity, CRP (C-Reactive Protein, High Sensitivity) |
| 2005548 | Hip Replacement (Chromium, Joint Fluid) |
| 2005549 | Hip Replacement (Cobalt, Joint Fluid) |
| 2005528 | Hip Replacement (Metals, Joint Fluid) |
| 0051052 | HIPA (Heparin-Induced Thrombocytopenia Antibodies) |
| 0051249 | HIPA (Heparin-Induced Thrombocytopenia Antibodies with Reflex to Serotonin Release Assay (Heparin Dependent Platelet Antibody), Unfractionated Heparin)
|
| 0091175 | Hippuric Acid, Urine
|
| 2001763 | Hirsutism Evaluation Panel
|
| 0070036 | Histamine, Plasma
|
| 0070038 | Histamine, Urine
|
| 0070037 | Histamine, Whole Blood
|
| 0099592 | Histidyl-tRNA Synthetase Antibodies (Jo-1 Antibody, IgG) |
| 0092314 | Histinex (Drugs of Abuse Confirmation/Quantitation - Opiates - Meconium) |
| 0090364 | Histinex (Drugs of Abuse Confirmation/Quantitation - Opiates - Urine) |
| | Histochemical Stains
|
| | Histocompatibility Testing
|
| 2003502 | Histocytosis (CD1a by Immunohistochemistry) |
| | Histology Special Stains (Histochemical Stains) |
| 0050860 | Histone Antibody, IgG
|
| 0050625 | Histoplasma Antibodies by CF
|
| 0050627 | Histoplasma Antibodies by CF & ID
|
| 0050174 | Histoplasma Antibody by ID
|
| 0092522 | Histoplasma Antigen by EIA, Serum
|
| 0060730 | Histoplasma Antigen by EIA, Urine
|
| 0062226 | Histoplasma capsulatum Identification by DNA Probe
|
| 0060730 | Histoplasma capsulatum Quantitative (Histoplasma Antigen by EIA, Urine)
|
| 0050174 | Histoplasma Precipitin (Histoplasma Antibody by ID)
|
| 0060730 | Histoplasma Quantitative (Histoplasma Antigen by EIA, Urine)
|
| 0060730 | Histoplasmosis (Histoplasma Antigen by EIA, Urine)
|
| 0051052 | HITA (Heparin-Induced Thrombocytopenia Antibodies) |
| 0051249 | HITA (Heparin-Induced Thrombocytopenia Antibodies with Reflex to Serotonin Release Assay (Heparin Dependent Platelet Antibody), Unfractionated Heparin)
|
| 2005377 | HIV 1, 2 Combo Antibodies (Human Immunodeficiency Virus Types 1 and 2 (HIV-1, HIV-2) Antibodies with Reflex to Human Immunodeficiency Virus Type 1 (HIV-1) Antibody Confirmation by Western Blot)
|
| 0020284 | HIV 1 Antibody Confirmation (Human Immunodeficiency Virus Type 1 (HIV-1) Antibody Confirmation by Western Blot)
|
| 2005375 | HIV 1 Antibody (Human Immunodeficiency Virus Type 1 (HIV-1) Antibody with Reflex to Human Immunodeficiency Virus Type 1 (HIV-1) Antibody Confirmation by Western Blot)
|
| 0093061 | HIV-1 DNA (Human Immunodeficiency Virus 1 DNA PCR, Qualitative) |
| 0020284 | HIV-1 (Human Immunodeficiency Virus Type 1 (HIV-1) Antibody Confirmation) |
| 2004457 | HIV-1 Integrase Inhibitor Resistance by Sequencing
|
| 0092050 | HIV-1 Resistance (Human Immunodeficiency Virus (HIV) Phenotype Comprehensive) |
| 0020466 | HIV-1 RNA (Human Immunodeficiency Virus 1 RNA Quantitative bDNA) |
