| 0051174 | F-Actin Antibody Panel (F-Actin (Smooth Muscle) Antibody, IgG by ELISA with Reflex to Smooth Muscle Antibody, IgG Titer)
|
| 0051724 | F-Actin (Smooth Muscle) Antibody, IgA
|
| 0055248 | F-Actin (Smooth Muscle) Antibody, IgG
|
| 0051174 | F-Actin (Smooth Muscle) Antibody, IgG by ELISA with Reflex to Smooth Muscle Antibody, IgG Titer
|
| 0091341 | F (Fluoride, Serum or Plasma) |
| 2001614 | F8 (Hemophilia A (F8) 2 Inversions with Reflex to Sequencing and Reflex to Deletion/Duplication)
|
| 2001751 | F8 (Hemophilia A (F8) Deletion/Duplication)
|
| 2001747 | F8 (Hemophilia A (F8) Sequencing)
|
| 2001759 | F8 Inversion (Hemophilia A (F8) 2 Inversions)
|
| 2001578 | F9 (Hemophilia B (F9) Sequencing)
|
| 0030135 | Factor I Antigen (Fibrinogen Antigen) |
| 0030007 | Factor II, Activity (Prothrombin)
|
| 0056060 | Factor II (PT) 20210 Mutation (Prothrombin (F2) G20210A Mutation)
|
| 0030075 | Factor V, Activity
|
| 2001549 | Factor V HR2 (Factor V, R2 Mutation) |
| 0097720 | Factor V Leiden (F5) R506Q Mutation
|
| 0030127 | Factor V Leiden Functional Assay (APC Resistance Profile) |
| 0030192 | Factor V Leiden Functional Assay with Reflex to PCR (APC Resistance Profile with Reflex to Factor V Leiden)
|
| 2001549 | Factor V, R2 Mutation
|
| 0030080 | Factor VII, Activity
|
| 0030095 | Factor VIII, Activity
|
| 0030026 | Factor VIII Activity with Reflex to Bethesda Quantitative, Factor VIII
|
| 2003881 | Factor VIII by Immunohistochemistry
|
| 2001614 | Factor VIII (Hemophilia A (F8) 2 Inversions with Reflex to Sequencing and Reflex to Deletion/Duplication)
|
| 2001751 | Factor VIII (Hemophilia A (F8) Deletion/Duplication)
|
| 2001747 | Factor VIII (Hemophilia A (F8) Sequencing)
|
| 0030026 | Factor VIII Inhibitor Profile (Factor VIII Activity with Reflex to Bethesda Quantitative, Factor VIII)
|
| 2001759 | Factor VIII Inversion (Hemophilia A (F8) 2 Inversions)
|
| 0030125 | Factor VIII Studies (von Willebrand Panel) |
| 0030100 | Factor IX, Activity
|
| 0030032 | Factor IX Activity with Reflex to Bethesda Quantitative, Factor IX
|
| 2001578 | Factor IX Sequencing (Hemophilia B (F9) Sequencing)
|
| 0030032 | Factor IX Inhibitor, Quantitative (Factor IX Activity with Reflex to Bethesda Quantitative, Factor IX)
|
| 0030105 | Factor X, Activity
|
| 0030105 | Factor X Activity - Clot Based (Factor X, Activity) |
| 0030110 | Factor XI, Activity
|
| 0030115 | Factor XII, Activity
|
| 2003220 | Factor XIII (F13A1) V34L Variant
|
| 2002819 | Factor XIII, Qualitative, with Reflex to Factor XIII 1:1 Mix
|
| 2003878 | Factor XIIIa by Immunohistochemistry
|
| 2004980 | FACV (Plasminogen Activator Inhibitor-1, PAI-1 (SERPINE1) Genotyping)
|
| 0091312 | FACY (Albuterol, Serum or Plasma) |
| 2004920 | Familial Adenomatous Polyposis (APC) Deletion/Duplication
|
| 2004863 | Familial Adenomatous Polyposis (APC) Sequencing
|
| 2001961 | Familial Adenomatous Polyposis (APC) Sequencing (Familial Mutation Targeted Sequencing) |
| 2004911 | Familial Adenomatous Polyposis (MYH-Associated Polyposis (MYH) 2 Mutations)
|
| 2004915 | Familial Adenomatous Polyposis Panel: APC Sequencing, APC Deletion/Duplication, and MYH 2 Mutations
|
| 0051415 | Familial Disautonomia (Ashkenazi Jewish Diseases (BLM, ASPA, IKBKAP, FANCC, GBA, MCOLN1, SMPD1, HEXA))
|
| 2001961 | Familial Mediterranean Fever (MEFV) (Familial Mutation, Targeted Sequencing)
|
| 2002658 | Familial Mediterranean Fever (MEFV) Sequencing
|
| 2001961 | Familial Mutation, Targeted Sequencing
|
| 2001980 | Familial Mutation, Targeted Sequencing, Fetal
|
| 2004543 | Familial Partial Lipodystrophy, Dunnigan Type (LMNA-Related Disorders (LMNA) Sequencing)
|
| 0051468 | Fanconi Anemia, Group C (FANCC) 2 Mutations
|
| 0051469 | Fanconi Anemia, Group C (FANCC) 2 Mutations, Fetal
|
| 2005526 | Farrzyme (High Avidity Double-Stranded DNA (HA dsDNA) Antibody, IgG) |
| 2002272 | Fasciola (Ova & Parasite Exam, Fecal (Immunocompromised or Travel History))
|
| 0091282 | FASS (Barium, Serum or Plasma) |
| 0060200 | Fastidious (Antimicrobial Susceptibility - Not Otherwise Specified) |
| 0060315 | Fat, Body Fluid
|
| 0020385 | Fat, Fecal Qualitative
|
| 2002354 | Fat, Fecal Quantitative 24-Hour Collection (Includes Homogenization)
|
| 2002355 | Fat, Fecal Quantitative 48-Hour Collection (Includes Homogenization)
|
| 2002356 | Fat, Fecal Quantitative 72-Hour Collection (Includes Homogenization)
|
| 2002350 | Fat, Fecal Quantitative, Homogenized Aliquot
|
| 2002348 | Fat Malabsorption (Response to Vitamin D2 Supplement) |
| 2002350 | Fat, Quant (Fat, Fecal Quantitative, Homogenized Aliquot) |
| 2002350 | Fat, Quantitative (Fat, Fecal Quantitative, Homogenized Aliquot) |
| 0020240 | Fat, Urine Qualitative
|
| 0020385 | Fatty Acid, Stool (Fat, Fecal Qualitative) |
| 0080120 | Fatty Acids, Free
|
| 0095302 | Fatty Acids Profile, Essential (C12-C22)
|
| 0098930 | FazaCol (Clozapine) |
| 2005589 | FBN1 Sequencing (Marfan Syndrome, FBN1 Sequencing)
|
| 2005584 | FBN1 Sequencing and Deletion/Duplication (Marfan Syndrome, FBN1 Sequencing and Deletion/Duplication)
|
| 0091116 | FDant (Flunitrazepam and Metabolites, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation)
|
| 0030140 | FDP/fdp (Fibrin/Fibrinogen Degradation Split Products) |
| 0020420 | Fe & TIBC (Iron & Iron Binding Capacity) |
| 0092482 | Fe (Iron, 24-Hour Urine) |
| 0028250 | Fe (Iron, Liver) |
| 0093143 | Febrile Agglutinins Panel (Weil-Felix Test, DA) |
| 2001789 | Febrile Antibodies Panel
|
| 2005350 | Febrile Antigens (Francisella tularensis Antibodies, IgG and IgM)
|
| 2006069 | Febrile Seizures Panel
|
| 0099414 | Fecal Blood (HemoQuant, Feces) |
| 0080526 | Fecal Elastase (Pancreatic Elastase, Fecal) |
| 0060185 | Fecal Electrolytes (Electrolytes, Fecal) |
| 0020385 | Fecal Fat (Fat, Fecal Qualitative) |
| 2002350 | Fecal Fat, Quantitative (Fat, Fecal Quantitative, Homogenized Aliquot) |
| 0020385 | Fecal Fat Stain (Fat, Fecal Qualitative) |
| 0061164 | Fecal Lactoferrin (Lactoferrin, Fecal by ELISA) |
| 0061164 | Fecal Leukocytes (Lactoferrin, Fecal by ELISA) |
| 2002350 | Fecal Lipids (Fat, Fecal Quantitative, Homogenized Aliquot) |
| 0020105 | Fecal Magnesium (Magnesium, Fecal) |
| 0020374 | Fecal Occult Blood (Occult Blood, Fecal) |
| 0098122 | Fecal Osmolality (Osmolality, Fecal) |
| 0020518 | Fecal pH (pH, Fecal) |
| 0020391 | Fecal Phenolphthalein (Phenolphthalein, Fecal) |
| 0020373 | Fecal Reducing Substances (Reducing Substances, Fecal) |
| 0020383 | Fecal Trypsin (Trypsin, Fecal) |
| 0060134 | Feces Culture, Routine (Stool Culture, Routine (Includes E. coli Shiga-like Toxin by EIA 0060047))
|
| 0094030 | Felbamate
|
| 0094030 | Felbatol (Felbamate) |
| 0091491 | Feldene® (Piroxicam (Feldene), Serum or Plasma)
|
| 0092569 | Fentora (Drugs of Abuse Confirmation/Quantitation - Fentanyl & Metabolite - Serum or Plasma) |
| 0092570 | Fentora (Drugs of Abuse Confirmation/Quantitation - Fentanyl & Metabolite - Urine) |
| 0020610 | FEP |
| 0070065 | Ferritin
|
| 0082024 | Fetal Fibronectin
|
| 0020156 | Fetal Hemoglobin, APT Test
|
| 2001743 | Fetal Hemoglobin Determination for Fetomaternal Hemorrhage
|
| 0050610 | Fetal Hemoglobin (Hemoglobin F) (Hemoglobin Evaluation with Reflex to Electrophoresis and/or RBC Solubility)
|
| 0040105 | Fetal Hemoglobin, Semi-Quantitative (Kleihauer-Betke Stain for Fetal Hemoglobin) |
| 0020486 | Fetal Lung Maturity (Fluorescence Polarization (Fetal Lung Maturity)) |
| 0011510 | Fetal Screen
|
| 0050547 | Fetal Zygosity (Twin Zygosity Testing) |
| 0011510 | Feto/Maternal Bleed Screen (Fetal Screen) |
| 2001743 | Fetomaternal Bleed by Flow Cytometry (Blood) (Fetal Hemoglobin Determination for Fetomaternal Hemorrhage)
|
| 0091009 | Fflex (Ethchlorvynol, Serum or Plasma) |
| 0051752 | FG Syndrome, FGS1 (MED12) R961W Mutation
|
| 2002298 | FGFR1 Rearrangement (Chromosome FISH, Interphase)
|
| 2002298 | FGFR3/IGH Fusion (Chromosome FISH, Interphase)
|
| 0030140 | Fibrin/Fibrinogen Degradation Split Products
|
| 0030126 | Fibrin Monomer (Soluble Fibrin Monomer) |
| 0030130 | Fibrinogen
|
| 0030130 | Fibrinogen Activity (Fibrinogen) |
| 0030135 | Fibrinogen Antigen
|
| 0030140 | Fibrinogen Degradation Products (FDP), Plasma (Fibrin/Fibrinogen Degradation Split Products) |
| 0030137 | Fibrinogen Panel
|
| 0098411 | Fibronectin Aggregates IgA, ELISA
|
| 2004745 | FibroSURE
|
| 2004745 | FibroTest (FibroSURE)
|
| 0091209 | Ficam® (Bendiocarb, Serum or Plasma)
|
| 0065120 | Fifth Disease, IgG and IgM (Parvovirus B 19 Antibodies, IgG & IgM) |
| 0065120 | Fifth Disease (Parvovirus B 19 Antibodies, IgG & IgM) |
| 0065109 | Fifth Disease (Parvovirus B 19 Antibodies Seroconversion, IgG & IgM) |
| 0065121 | Fifth Disease (Parvovirus B 19 Antibody, IgG) |
| 0065122 | Fifth Disease (Parvovirus B 19 Antibody, IgM) |
| 0060043 | Fifth Disease (Parvovirus B 19, by PCR) |
| 0060028 | Fifth Disease (Parvovirus B 19, by PCR, Bone Marrow) |
| 0099598 | Filaria IgG4 Antibody
|
| 0020753 | Fine Needle Aspiration (FNA), Thyroglobulin (Thyroglobulin, Fine Needle Aspiration (FNA)) |
| 8209706 | Fine Needle Aspiration for Cytologic Evaluation (Cytology, Fine Needle Aspirate) |
| 0092211 | Finlepsin (Carbamazepine Epoxide and Total) |
| 0090615 | Finlepsin (Carbamazepine, Free and Total) |
| 0090045 | Fioricet (Butalbital) |
| 0092311 | Fioricet (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Meconium) |
| 0093308 | Fioricet (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Serum or Plasma) |
| 0090357 | Fioricet (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Urine) |
| 0090045 | Fiorinal (Butalbital) |
| 0092311 | Fiorinal (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Meconium) |
| 0093308 | Fiorinal (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Serum or Plasma) |
| 0090357 | Fiorinal (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Urine) |
| 0099130 | First Component of Complement (Complement Component 1Q Level) |
| 8209730 | FirstCyte Breast Test (Cytology, Breast Ductal Lavage) |
| 2002299 | 1p36 Deletion Syndrome (Chromosome FISH, Metaphase) |
| 2002461 | FISH, Bile Duct (Pancreatobiliary FISH) |
| 2002461 | FISH, Pancreas (Pancreatobiliary FISH) |
| 0055346 | FISH, ALL, TCF3/PBX1, t(1;19)(q23.3;p13.3) |
| 2002298 | FISH, FGFR1, 8p11-12 |
| 2002378 | FISH, Myeloproliferative Neoplasms (Eosinophilia) |
| 2002298 | FISH, PDGFRB, 5q33.1 |
| 2002298 | FISH, TCL1, 14q32.1 |
| 0093002 | Fitzgerald Factor (High Molecular Weight Kininogen) |
| | Fixed Muscle/Nerve Biopsy Kit (Muscle/Nerve Pathology Special Studies) |
| 0090612 | FK506 (Tacrolimus by Tandem Mass Spectrometry) |
| 0093306 | Fl (Leflunomide (Teriflunomide), Urine) |
| 0091351 | FL U (Levodopa, Serum or Plasma) |
| 0050226 | Flavivirus (West Nile Virus Antibodies, IgG & IgM by ELISA, Serum) |
| 0050228 | Flavivirus (West Nile Virus Antibodies, IgG & IgM by ELISA, CSF) |
| 0050239 | Flavivirus (West Nile Virus Antibody, IgM by ELISA, CSF) |
| 0050238 | Flavivirus (West Nile Virus Antibody, IgG by ELISA, CSF) |
| 0050234 | Flavivirus (West Nile Virus Antibody, IgG by ELISA, Serum) |
| 0050236 | Flavivirus (West Nile Virus Antibody, IgM by ELISA, Serum) |
| 0093096 | Flavivirus (Dengue Fever Virus Antibodies, IgG & IgM) |
| 0093097 | Flavivirus (Dengue Fever Virus Antibody, IgG) |
| 0093098 | Flavivirus (Dengue Fever Virus Antibody, IgM) |
| 0050229 | Flavivirus (West Nile Virus RNA by RT-PCR) |
| 0060247 | Flea (Parasite Examination, Macroscopic) |
| 0090003 | Flecaine (Flecainide) |
| 0090003 | Flecainide
|
| 0099043 | Fletcher Factor (Prekallikrein Factor, Activity) |
| 0091303 | Flexeril® (Cyclobenzaprine (Flexeril), Serum or Plasma)
|
| 0091155 | Flexeril® (Cyclobenzaprine (Flexeril), Urine)
|
| 2003887 | Fli-1 (Friend Leukemia Integration-1 (Fli-1) by Immunohistochemistry) |
| 0051220 | FLI1 (Ewing Sarcoma by RT-PCR) |
| 0051220 | FLI2 (Ewing Sarcoma by RT-PCR) |
| 2002298 | Florescence in situ Hybridization ALK (FISH), Nonsmall-cell Lung Cancer |
| 2005400 | FLT3 Mutation Detection by PCR
|
| 0051069 | Flu A & B (Influenza A & B Virus Antibodies, IgG & IgM) |
| 2004421 | Flu A (Influenza A Virus Antibodies, IgG & IgM) |
| 0051074 | Flu A (Influenza A Virus Antibody, IgG) |
| 0051081 | Flu A (Influenza A Virus Antibody, IgM) |
| 2004422 | Flu B (Influenza B Virus Antibodies, IgG & IgM) |
| 0051080 | Flu B (Influenza B Virus Antibody, IgG) |
| 0097621 | Fluconazole, Quantitation by LC-MS/MS
|
| 0091116 | Flunitrazepam and Metabolites, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation
|
| 0091163 | Flunitrazepam and Metabolites, Urine - Screen with Reflex to Confirmation/Quantitation
|
| 0020486 | Fluorescence Polarization (Fetal Lung Maturity)
|
| 0055273 | Fluorescent Treponemal Antibody (Treponema pallidum Antibody, IgG by IFA (CSF))
|
| 0050477 | Fluorescent Treponemal Antibody, Serum, IgG |
| 0091341 | Fluoride, Serum or Plasma
|
| 0091515 | Fluoride, Urine
|
| 2002420 | 5-Fluorouracil Sensitivity (DPYD, TYMS and MTHFR) 8 Mutations
|
| 0090450 | Fluoxetine and Metabolite
|
| 0096048 | Fluoxetine Metabolite (Antidepressant Panel Quantitation, Urine) |
| 0090450 | Fluoxetine/Norfluoxetine (Fluoxetine & Metabolite) |
| 0099906 | Fluphenazine
|
| 0090180 | Flurazepam
|
| 0091234 | Fluvoxamine, Serum or Plasma
|
| 0060247 | Fly Larvae (Maggot) (Parasite Examination, Macroscopic) |
| 0093019 | FMTDN (Mitochondrial DNA (mtDNA), Whole Genome Scanning and Identification (Mito-ScanGx™))
|
| 2002043 | FNMR (NMR LipoProfile® Test)
|
| 2003115 | Focalin (Methylphenidate and Metabolite - Confirmation/Quantitation - Urine) |
| 2003114 | Focalin (Methylphenidate & Metabolite - Confirmation/Quantitation - Urine) |
| 0070160 | Folate & Vitamin B12 (Vitamin B12 & Folate)
|
| 0070385 | Folate, RBC
|
| 0070070 | Folate, Serum
|
| 0070070 | Folic Acid (Folate, Serum) |
| 0070055 | Follicle Stimulating Hormone, Serum
|
| 0070193 | Follicle Stimulating/Luteinizing Hormone (Luteinizing Hormone and Follicle Stimulating Hormone) |
| 0055619 | Follicular Lymphoma (IGH-BCL2 (BCL-2/JH) Translocation, t(14;18) by PCR, Tissue)
|
| 2001536 | Follicular Lymphoma (IGH-BCL2 Fusion, t(14;18) by FISH)
|
| 0055616 | Follicular Lymphoma (IGH-BCL2 (BCL-2/JH) Translocation, t(14;18) by PCR, Fluid)
|
| 0055625 | Follicular Lymphoma (IGH-BCL2 (BCL-2/JH) Translocation, t(14;18) by PCR, Paraffin)
|
| 0093194 | Follow-Up Phenotyping (Chronic Lymphocytic Leukemia Follow up Phenotyping by Flow Cytometry) |
| 0091517 | Formate (Formic Acid, Serum or Plasma) |
| 0091509 | Formate (Formic Acid, Urine) |
| 0091517 | Formic Acid, Serum or Plasma
|
| 0091509 | Formic Acid, Urine
|
| 0090141 | Fosphenytoin (Phenytoin, Free and Total) |
| 0040113 | FOX01A (PAX-FKHR Translocation by RT-PCR)
|
| 2002716 | FOXL2 Mutation Detection by Pyrosequencing
|
| 2001497 | FOXO1 (FKHR) (13q14) Gene Rearrangement by FISH
|
| 0020486 | FPOL (Fluorescence Polarization (Fetal Lung Maturity)) |
| 0092610 | Fractionated Bile Acids (Bile Acids, Fractionated & Total by LC-MS/MS) |
| 0080407 | Fractionation, Catecholamines (Catecholamines Fractionated by LC-MS/MS, Urine Free) |
| 0040011 | Fragile X (FMR1) Diagnostic
|
| 0050543 | Fragile X (FMR1) Diagnostic, Fetal
|
| 2001946 | Fragile X (FMR1) Screen with Reflex to Fragile X (FMR1) Diagnostic
|
| 2005350 | Francisella tularensis Antibodies, IgG and IgM
|
| 2005353 | Francisella tularensis Antibody, IgG
|
| 2005354 | Francisella tularensis Antibody, IgM
|
| 0092526 | Free Alpha-Glycoprotein Subunit (Alpha Subunit of Pituitary Glycoprotein Hormones) |
| 0020135 | Free Calcium (Calcium, Ionized, Serum) |
| 0090615 | Free Carbamazepine (Carbamazepine, Free and Total) |
| 0080407 | Free Catecholamine Fractionation (Catecholamines Fractionated by LC-MS/MS, Urine Free) |
| 0020598 | Free Copper Index (Wilson Disease Screening Panel, Serum) |
| 0090141 | Free Dilantin (Phenytoin, Free and Total) |
| 0080120 | Free Fatty Acids (Fatty Acids, Free) |
| 0020058 | Free Hemoglobin (Hemoglobin, Plasma) |
| 0080710 | Free Homocystine (Amino Acids Quantitative, Plasma) |
| 0050161 | Free Kappa & Lambda Light Chains, IFE (Bence Jones Protein, Qualitative Free Kappa & Lambda Light Chains, Urine)
|
| 0050618 | Free Kappa & Lambda Light Chains, IFE (Bence Jones Protein, Quantitative Free Kappa & Lambda Light Chains, Urine)
|
| 0050689 | Free Kappa Light Chains, IFE (Bence Jones Protein, Quantitative Free Kappa Light Chains, Urine) |
| 0050682 | Free Lambda Light Chains, IFE (Bence Jones Protein, Quantitative Free Lambda Light Chains, Urine) |
| 0090141 | Free Phenytoin (Phenytoin, Free and Total) |
| 0080206 | Free Prostate Specific Antigen (Prostate Specific Antigen, Free Percentage (Includes Free PSA & Total PSA)
|
| 0098894 | Free Protein S, Antigen (Protein S Free, Antigen) |
| 0080264 | Free Ratio Reflex (Prostate Specific Antigen, Total with Reflex to Free PSA (Includes Free Percentage)
|
| 0090615 | Free Tegretol (Carbamazepine, Free and Total) |
| 0070141 | Free Thyroxine Index (Thyroid Panel) |
| 0099310 | Free Valproate (Valproic Acid, Free & Total) |
| 0099310 | Free Valproic Acid (Valproic Acid, Free & Total) |
| 0099310 | Free VPA (Valproic Acid, Free & Total) |
| 2001961 | Freeman-Sheldon Syndrome (MYH3) Exon 17 (Familial Mutation, Targeted Sequencing)
|
| 2002662 | Freeman-Sheldon Syndrome (MYH3) Sequencing Exon 17
|
| 2003887 | Friend Leukemia Integration-1 (Fli-1) by Immunohistochemistry
|
| 0098930 | Froidir (Clozapine) |
| 0099012 | Fructosamine
|
| 0080112 | Fructose, Semen
|
| 0070055 | FSH (Follicle Stimulating Hormone, Serum) |
| 0070193 | FSH/LH (Luteinizing Hormone and Follicle Stimulating Hormone) |
| 0030140 | FSP (Fibrin/Fibrinogen Degradation Split Products) |
| 0093243 | FT3 (Triiodothyronine, Free by Equilibrium Dialysis/HPLC-Tandem Mass Spectrometry) |
| 0070141 | FT4 Index (Thyroid Panel) |
| 0093244 | FT4 (Thyroxine, Free by Equilibrium Dialysis/HPLC-Tandem Mass Spectrometry) |
| 0050477 | FTA, Serum |
| 0093067 | FTA-ABS IgG & IgM Ab Panel |
| 0098727 | Functional Antiplasmin (Alpha-2-Antiplasmin, Activity) |
| 0050750 | Fungal Antibodies by CF, CSF
|
| 0050605 | Fungal Antibodies by CF, Serum
|
| 0050164 | Fungal Antibodies by ID
|
| 0060149 | Fungal Culture
|
| 0060728 | Fungal Culture, Skin, Hair or Nails
|
| 0060728 | Fungal Culture, Dermal |
| 0060149 | Fungal Culture, Routine |
| 0060150 | Fungal Culture, Vaginal |
| 0060756 | Fungal Identification by ITS rDNA Sequencing
|
| 0060163 | Fungal (Mould/Yeast) Identification
|
| 2004589 | Fungal Stain, KOH with Calcofluor White
|
| 0060227 | Fungal Susceptibility (Antimicrobial Susceptibility - Mould Susceptibility) |
| 2002434 | Fungitell® ((1,3)-Beta-D-Glucan (Fungitell®))
|
| 0091563 | Furdantin (Nitrofurantoin, Serum or Plasma) |
| 0091263 | Furosemide, Serum or Plasma
|
| 0091469 | Furosemide, Urine
|