| 2002068 | c ANCA |
| 0080380 | C, Vitamin, Plasma |
| 2002674 | c-KIT for Gastrointestinal Stromal Tumor Mutation |
| 2002695 | c-KIT Melanoma |
| 2002298 | C-myc (MYC) rearrangement by FISH
|
| 0099078 | C1 |
| 0050140 | C1 Esterase Inhibitor Antigen, Serum |
| 0050141 | C1 inactivator, Functional |
| 0050140 | C1 Inactivator, Quantitative |
| 0050140 | C1 Inhibitor (C1INH) |
| 0020408 | C12 |
| 0050140 | C1-Esterase Inhibitor
|
| 0050141 | C1-Esterase Inhibitor Functional
|
| 0050139 | C-1-Esterase Inhibitor Panel
|
| 0050301 | C1Q Binding Assay
|
| 0050148 | C2 |
| 0050150 | C3 |
| 0050149 | C3 & C4
|
| 0050302 | C3d Circulating Immune Complexes |
| 0050155 | C4 |
| 0050156 | C5 |
| 2001510 | C5-DC Acylcarnitine, GA-1, Glutaric Aciduria Type I, Glutaryl CoA Dehydrogenase Deficiency, GCDH def |
| 0099072 | C6 Complement Component Level |
| 0080461 | Carbohydrate Antigen
|
| 0080462 | CA 125 |
| 0080464 | CA 15-3 |
| 0080461 | CA 19-9 |
| 0020746 | CA 19-9, Fluid
|
| 0080392 | CA 27.29 |
| 0080463 | CA 72-4 |
| 0080464 | CA-Breast (CA 15-3) |
| 0080461 | CA-GI (CA 19-9) |
| 0025055 | Cadmium (Cd) |
| 0020572 | Cadmium (Cd) |
| 0020584 | Cadmium (Cd) |
| 0099675 | Cadmium, Blood
|
| 0025013 | Cadmium Exposure Panel - OSHA
|
| 0025040 | Cadmium, Urine
|
| 0090050 | Caffeine
|
| 0092330 | CAH |
| 2002282 | CAH 11-Beta Hydroxylase Deficiency Panel
|
| 2002283 | CAH 21 Hydroxylase Deficiency Panel
|
| 2002029 | 17-hydroxyprogesterone, CAH Treatment Panel |
| 0091429 | Calan{R} |
| 0091430 | Calan{R}, Urine |
| 2002348 | Calcidiol by Tandem Mass Spectrometry |
| 0070006 | Calcitonin
|
| 0080385 | Calcitriol
|
| 0020135 | Calcium, Ionized, Serum
|
| 0020140 | Calcium, Ionized, Whole Blood
|
| 0020027 | Calcium, Serum or Plasma
|
| 0020472 | Calcium, Urine
|
| 0060161 | Calcofluor stain |
| 0099460 | Calculi (Stone) Analysis
|
| 0098893 | California Encephalitis Antibody, IgG by IFA, CSF
|
| 0050508 | California Encephalitis Antibody, IgG by IFA, Serum
|
| 0098898 | California Encephalitis Antibody, IgM by IFA, CSF
|
| 0098731 | California Encephalitis Antibody, IgM by IFA, Serum
|
| 0092303 | Calprotectin, Fecal
|
| 0099359 | Camplyobacter |
| 0098392 | Camplyobacter |
| 0050995 | Camplyobacter |
| 0050994 | Camplyobacter |
| 0058002 | Campylobacter Antigen
|
| 0060135 | Campylobacter Culture |
| 0098841 | Campylobacter jejuni Antibody, IgG
|
| 0095505 | Canale-Smith Syndrome |
| 0051415 | Canavan |
| 0051454 | Canavan (ASPA) 4 Mutations, Fetal
|
| 0051453 | Canavan Disease (ASPA) 4 Mutations
|
| 0080392 | Cancer Antigen 27.29
|
| 0080462 | Cancer Antigen 125
|
| 0080463 | Cancer Antigen 72-4
|
| 0080464 | Cancer Antigen-Breast (CA 15-3)
|
| 0080461 | Cancer Antigen-GI (CA 19-9)
|
| 0020746 | Cancer Antigen-GI (CA 19-9), Body Fluid
|
| 0095200 | Candida albicans Antibodies, IgA, IgG, & IgM by ELISA
|
| 0095200 | Candida albicans Antibodies, IgA, IgG, & IgM |
| 0055565 | Candida Antibody by ID
|
| 0060098 | Candida Antigen
|
| 0095200 | Candida IgG, IgM, IgA AB Panel |
| 0065153 | Candida species DNA Probe |
| 0090369 | Cannabinoid (9-carboxy-THC) Confirmation/Quantitation, Urine
|
| 0090369 | Cannabinoids, Urine |
| 0090676 | Cannabinoids, Serum or Plasma |
| 0092316 | Cannabinoids, Confirmation/Quantitation, Meconium |
| 0090676 | Cannabinoids, Confirmation/Quantitation, Serum or Plasma |
| 0090369 | Cannabinoids, Confirmation/Quantitation, Urine |
| 0092316 | Cannabinoids Confirmation/Quantitation, Meconium |
| 0092316 | Cannabis, Confirmation/Quantitation, Meconium |
| 0090676 | Cannabis, Confirmation/Quantitation, Serum or Plasma |
| 0090369 | Cannabis, Confirmation/Quantitation, Urine |
| 0091339 | Canrenone, Serum or Plasma
|
| 0091502 | Canrenone, Urine
|
| 0092524 | Capadex, Confirmation/Quantitation, Meconium |
| 0091363 | Capadex, Confirmation/Quantitation, Serum or Plasma |
| 0090368 | Capadex, Confirmation/Quantitation, Urine |
| 2002730 | Capillary Malformation-Arteriovenous Malformation Syndrome (RASA1) Sequencing, Parkes-Weber Syndrome |
| 0091166 | Carbamazepine - 10,11 Epoxide, Urine
|
| 0092211 | Carbamazepine Epoxide & Total
|
| 0090615 | Carbamazepine, Free & Total
|
| 0090260 | Carbamazepine, Total
|
| 0090615 | Carbamazepine, Free |
| 0092310 | Carbex, Confirmation/Quantitation, Meconium |
| 0091372 | Carbex, Confirmation/Quantitation, Serum or Plasma |
| 0090439 | Carbex, Confirmation/Quantitation, Urine |
| 0091352 | Carbidopa |
| 2002918 | Carbohydrate Deficient Glycoprotein Syndrome |
| 2002918 | Carbohydrate Deficient Transferrin |
| 0070412 | Carbohydrate Deficient Transferrin for Alcohol Use
|
| 2002918 | Carbohydrate Deficient Transferrin for Congenital Disorders of Glycosylation
|
| 0091260 | Carbolic Acid, Urine |
| 0020004 | Carbon Dioxide, Serum or Plasma
|
| 0080080 | Carcinoembryonic Antigen
|
| 0020742 | Carcinoembryonic Antigen, Fluid
|
| 0099344 | Cardiolipin Antibodies, IgG & IgM
|
| 0051162 | Cardiolipin Antibodies, IgG, IgM, & IgA
|
| 0098358 | Cardiolipin Antibody, IgA
|
| 0050901 | Cardiolipin Antibody, IgG
|
| 0050902 | Cardiolipin Antibody, IgM
|
| 0090245 | Cardioquin |
| 0091348 | Cardizem{R} |
| 0090600 | Carisoprodol & Meprobamate
|
| 0051682 | Carnitine Deficiency, Primary, SLC22A5 Full Gene Sequencing
|
| 2001961 | Carnitine Deficiency, Primary (SLC22A5) Sequencing, Familial Mutation
|
| 2001980 | Carnitine Deficiency, Primary (SLC22A5) Sequencing, Familial Mutation, Fetal |
| 2002299 | Carnitine Deficiency, Primary, SLC22A5 Full Gene Sequencing |
| 0081308 | Carnitine, Free & Total, Urine
|
| 0081309 | Carnitine, Free, Urine
|
| 0081110 | Carnitine Panel
|
| 0080067 | Carnitine, Total
|
| 0081307 | Carnitine, Total, Urine
|
| 0080512 | Carnitine Transport, Fibroblasts
|
| 0080065 | Carnitine, Free
|
| 0080068 | Carnitine, Free & Total (Includes Carnitine, Esterified)
|
| 0080055 | Carotene |
| 0080055 | Carotene, Serum Total
|
| 0021021 | Carotenes, Fractionated, Plasma or Serum
|
| 0050091 | Cat Scratch Fever Antibodies, IgG |
| 0050108 | Cat Scratch Fever Antibodies, IgG & IgM |
| 0050092 | Cat Scratch Fever Antibodies, IgM |
| 0091362 | Catapres®
|
| 0080216 | Catecholamine Fractionation, Plasma, Free |
| 0080957 | Catecholamines Fractionated (Epinephrine, Norepinephrine), Plasma
|
| 0080407 | Catecholamines Fractionated by LC-MS/MS, Urine Free
|
| 0080216 | Catecholamines Fractionated, Plasma
|
| 0080216 | Catecholamines, Fractionated Plasma |
| 0080216 | Catecholamines, Free Plasma |
| 0049220 | Cathepsin D, Paraffin
|
| 0040002 | CBC with Platelet Count
|
| 0040003 | CBC with Platelet Count & Automated Differential
|
| 2002298 | CBFB rearrangement by FISH
|
| 0092209 | CBFB-MYH11 |
| 2003172 | CCM1 Deletion/Duplication |
| 2003152 | CCM1 Sequencing |
| 2003172 | CCM2 Deletion/Duplication |
| 2003156 | CCM2 Sequencing |
| 2003172 | CCM3 Deletion/Duplication |
| 2003160 | CCM3 Sequencing |
| 2002298 | CCND1/IGH fusion by FISH
|
| 0099675 | Cd, Blood |
| 2002674 | CD117 |
| 2002695 | CD117 KIT Melanoma |
| 0092099 | CD20 on B Cells |
| 0095854 | CD4 - Absolute Count Only |
| 0095885 | CD4 - Percent & Absolute |
| 0093420 | CD4:CD8 ratio in BAL |
| 0095950 | CD4:CD8 ratio on blood |
| 0099675 | CDB |
| 2002918 | CDG |
| 2002918 | CDGS |
| 2002918 | CDT |
| 0070412 | CDT for Alcohol use |
| 0025040 | CDU |
| 0080080 | CEA |
| 0020742 | CEA, Fluid
|
| 2002299 | CEB 108/T7/CDC2LC (p58) by FISH |
| 0050734 | Celiac disease |
| 0051357 | Celiac Disease Antibodies, Coeliac Disease Antibodies, Deamidated Gliadin Antibodies (DGP) |
| 0051358 | Celiac Disease Antibodies, Coeliac Disease Antibodies, Deamidated Gliadin Antibodies (DGP) |
| 0051359 | Celiac Disease Antibodies, Deamidated Gliadin Antibodies (DGP) |
| 0051689 | Celiac Disease Dual Antigen Screen
|
| 2002026 | Celiac Disease Dual Antigen Screen with Reflex
|
| 0051065 | Celiac Disease Reflexive Panel
|
| 2002810 | Celiac Genetics |
| 0051065 | Celiac Sprue |
| 0095018 | Cell Count, CSF
|
| 0095019 | Cell Count, Body Fluid
|
| 0090213 | Cellcept™
|
| 0051273 | Cell-Mediated Immune Function Screen
|
| 0060051 | Cellulose Tape Test |
| 0090146 | Celontin |
| 0090672 | Centrax, Prazepam (Assayed as Nordiazepam) |
| 0090358 | Centrax, Urine |
| 0093300 | Centrax, Serum or Plasma |
| 0092520 | Centrax, Meconium |
| 0092520 | Centrax, Confirmation/Quantitation, Meconium |
| 0093300 | Centrax, Confirmation/Quantitation, Serum or Plasma |
| 0090358 | Centrax, Confirmation/Quantitation, Urine |
| 0050714 | Centromere Antibody, IgG
|
| 0050714 | Centromere B |
| 0098615 | CERB-b2 |
| 0050670 | Cerebrospinal Fluid, IgG |
 | 2003152 | Cerebral Cavernous Angioma (CCM1) Sequencing |
 | 2003164 | Cerebral Cavernous Angioma (CCM1) Sequencing with Reflex to (CCM1, CCM2 and CCM3) Deletion/Duplicati |
 | 2003172 | Cerebral Cavernous Angioma (CCM1, CCM2 and CCM3) Deletion/Duplication |
 | 2003156 | Cerebral Cavernous Angioma (CCM2) Sequencing |
 | 2003160 | Cerebral Cavernous Angioma (CCM3) Sequencing |
 | 2003164 | Cerebral Cavernous Malformation (KRIT1) Sequencing with Reflex to (KRIT1, CCM2 and PDCD10) Deletion/ |
 | 2003172 | Cerebral Cavernous Malformation (CCM1, CCM2 and CCM3) Deletion/Duplication
|
 | 2003152 | Cerebral Cavernous Malformation (CCM1) Sequencing
|
 | 2003164 | Cerebral Cavernous Malformation (CCM1) Sequencing with Reflex to (CCM1, CCM2 and CCM3) Deletion/Duplication with Reflex to (CCM2) Sequencing with Reflex to (CCM3) Sequencing
|
 | 2003156 | Cerebral Cavernous Malformation (CCM2) Sequencing
|
 | 2003160 | Cerebral Cavernous Malformation (CCM3) Sequencing
|
| 8209703 | Cerebrospinal Fluid (CSF) for Cytology |
| 0020163 | Cerebrospinal Fluid Chloride |
| 0092118 | Certican™
|
| 0050160 | Ceruloplasmin
|
| 0040248 | Cetuximab (Erbitux), Panitumumab (Vectibix), |
| 2001932 | Cetuximab (Erbitux), Panitumumab (Vectibix), |
| 0051642 | CFTR MLPA |
| 0040201 | CGH |
| 2002366 | CGH, fetal or prenatal |
| 0050198 | CH100 |
| 0050198 | CH50 |
| 0051076 | Chagas Antibody, IgG |
| 0051075 | Chagas Antibody, IgM |
| 0092610 | Chenodeoxycholic Acid |
| 2002298 | CHIC2/FL1P1 |
| 0099314 | Chicken Pox |
| 0054445 | Chicken Pox |
| 0060282 | Chicken Pox
|
| 0060283 | Chicken Pox, HSV & VZV DFA with Reflex to Culture |
| 2002067 | Chimerism, Donor
|
| 2002066 | Chimerism, Post-Transplant
|
| 2002064 | Chimerism, Post-Transplant, Sorted Cells
|
| 2002065 | Chimerism, Recipient Pre-Transplant
|
| 0065139 | Chlamydia Antibody Panel, IgG by IFA
|
| 0065100 | Chlamydia Antibody Panel, IgG & IgM by IFA
|
| 0065105 | Chlamydia Antibody Panel, IgM by IFA
|
| 0098428 | Chlamydia Group Antibody, Screen
|
| 0060715 | Chlamydia pneumoniae by PCR
|
| 2001551 | Chlamydia trachomatis & Neisseria gonorrhea by Amplified Detection (APTIMA®) on SurePath™
|
| 0060241 | Chlamydia trachomatis & Neisseria gonorrhoeae by Amplified Detection (APTIMA®)
|
| 0060774 | Chlamydia trachomatis & Neisseria gonorrhoeae by Amplified Detection (APTIMA®), M4/UTM specimens
|
| 0060734 | Chlamydia trachomatis & Neisseria gonorrhoeae by Amplified Detection (APTIMA®), ThinPrep™
|
| 0060224 | Chlamydia trachomatis & Neisseria gonorrhoeae DNA Probe
|
| 0060243 | Chlamydia trachomatis by Amplified Detection (APTIMA®)
|
| 0060850 | Chlamydia trachomatis Culture
|
| 0060287 | Chlamydia trachomatis DFA
|
| 0065059 | Chlamydia trachomatis DNA Probe
|
| 0060715 | Chlamydophila pneumoniae
|
| 0090346 | Chloracol |
| 0091267 | Chloral Hydrate, Serum or Plasma
|
| 0090346 | Chloramphenicol
|
| 0092520 | Chlorazepate, Confirmation/Quantitation, Meconium |
| 0093300 | Chlorazepate, Confirmation/Quantitation, Serum or Plasma |
| 0090358 | Chlorazepate, Confirmation/Quantitation, Urine |
| 0090148 | Chlordiazepoxide |
| 0092520 | Chlordiazepoxide, Confirmation/Quantitation, Meconium |
| 0093300 | Chlordiazepoxide, Confirmation/Quantitation, Serum or Plasma |
| 0090358 | Chlordiazepoxide, Confirmation/Quantitation, Urine |
| 0020003 | Chloride, Serum or Plasma
|
| 0020381 | Chloride, Fecal
|
| 0020163 | Chloride, Fluid
|
| 0020850 | Chloride, Urine
|
| 0090346 | Chloromycetin |
| 0091310 | Chloroquine, Serum or Plasma
|
| 0090870 | Chlorpromazine
|
| 0091216 | Chlorpropamide, Serum or Plasma
|
| 0091494 | Chlorpropamide, Urine
|
| 0020714 | Cholesterol, Fluid
|
| 0020031 | Cholesterol, Serum or Plasma
|
| 0020053 | Cholesterol, HDL |
| 0092610 | Cholic Acid |
| 0020174 | Cholinesterase, RBC/Hb Ratio
|
| 0020175 | Cholinesterase, RBC & Pseudocholinesterase |
| 0020167 | Cholinesterase, Serum or Plasma |
| 0020159 | Cholinesterase, Serum/Dibucaine |
| 0049378 | CHOP Gene Rearrangement by FISH
|
| 0040203 | Chorionic Villus, FISH
|
| 0030100 | Christmas Factor (Plasma Thromboplastin Component (PTC), Antihemophilic Factor B) |
| 0098830 | Chromium, Serum
|
| 0025068 | Chromium, Urine
|
| 0080469 | Chromogranin A
|
| 2002293 | Chromosome Analysis, Amniotic Fluid
|
| 2002292 | Chromosome Analysis, Bone Marrow
|
| 0097688 | Chromosome Analysis, Breakage Syndrome Analysis
|
| 2002291 | Chromosome Analysis, Chorionic Villus
|
| 2002290 | Chromosome Analysis, Leukemic Blood
|
| 2002300 | Chromosome Analysis, Lymph Node
|
| 2002289 | Chromosome Analysis, Peripheral Blood
|
| 2002288 | Chromosome Analysis, Products of Conception
|
| 2002287 | Chromosome Analysis, Rule Out Mosaicism
|
| 0097677 | Chromosome Analysis, Sister Chromatid Exchange
|
| 2002286 | Chromosome Analysis, Skin Biopsy
|
| 2002296 | Chromosome Analysis, Solid Tumor
|
| 2002647 | Chromosome analysis, Adult ALL Panel by FISH |
| 2002384 | Chromosome analysis, acute myelogeneous leukemia panel by FISH |
| 2002650 | Chromosome analysis, Aggressive Lymphoma Panel by FISH |
| 2002360 | Chromosome analysis, AML Panel by FISH |
| 2002653 | Chromosome analysis, AML With MDS or Therapy Related by FISH |
| 2002295 | Chromosome analysis, Chromosome FISH, CLL Panel |
| 2002297 | Chromosome analysis, Chromosome FISH, prenatal |
| 2002709 | Chromosome analysis, MDS Panel by FISH |
| 2002294 | Chromosome analysis, Multiple Myeloma Panel by FISH |
| 2002719 | Chromosome analysis, Pediatric ALL Panel by FISH |
| 2002295 | Chromosome FISH, CLL Panel
|
| 2002298 | Chromosome FISH, Interphase
|
| 2002299 | Chromosome FISH, Metaphase
|
| 2002299 | 22q11.2 |
| 2002297 | Chromosome FISH, Prenatal
|
| 0092572 | Chronic Bullous Disease |
| 2002295 | Chronic Lymphocytic Leukemia (CLL) |
| 0093194 | Chronic Lymphocytic Leukemia Follow up Phenotyping by Flow Cytometry
|
| 2002020 | Chronic Urticaria Index™
|
| 2002022 | Chronic Urticaria Index™ Panel
|
 | 2002970 | Chuvash Polycythemia (VHL) Sequencing |
| 0098457 | Chylomicron Screen, Body Fluid
|
| 0091337 | Cimetidine, Serum or Plasma
|
| 0091422 | Cimetidine, Urine
|
| 0050301 | Circulating Immune Complex Detection by C1q Binding EIA method |
| 0050667 | Circulating Immune Complex Panel |
| 0093399 | Circulating Tumor Cell Count (Cell Search™)
|
| 0093399 | Circulating Tumor Cells, Breast, Colon, Prostate |
| 2003302 | Citalopram (Celexa®), Serum or Plasma
|
| 0080011 | Citrate, Serum |
| 0020852 | Citrate, Urine |
| 0020852 | Citric Acid, Urine
|
| 0080011 | Citric Acid, Serum
|
| 0055256 | Citrulline Antibody |
| 0020414 | CK Isoenzymes |
| 0020010 | CK, Total |
| 2002674 | cKIT for Gastrointestinal Stromal Tumor Mutation |
| 2002695 | cKIT Melanoma |
| 0040137 | CKIT, Fluid |
| 0040136 | CKIT, Paraffin |
| 0040132 | CKIT, Tissue |
| 0099336 | Clomipramine & Metabolite
|
| 0090055 | Clonazepam
|
| 0092520 | Clonazepam, Confirmation/Quantitation, Meconium |
| 0093300 | Clonazepam, Confirmation/Quantitation, Serum or Plasma |
| 0090358 | Clonazepam, Confirmation/Quantitation, Urine |
| 0091362 | Clonidine, Serum or Plasma
|
| 0091223 | Clonidine, Urine
|
| 0090358 | Clonopin, Urine |
| 0093300 | Clonopin, Serum or Plasma |
| 0092520 | Clonopin, Meconium |
| 0092520 | Clonopin, Confirmation/Quantitation, Meconium |
| 0093300 | Clonopin, Confirmation/Quantitation, Serum or Plasma |
| 0090358 | Clonopin, Confirmation/Quantitation, Urine |
| 0051104 | Clopidogrel |
| 0090196 | Clorazepate (Assayed as Nordiazepam)
|
| | Clostridium botulinum Culture
|
| 0060140 | Clostridium difficile Culture with reflex to Cytotoxin Cell Assay
|
| 2002552 | Clostridium difficile Cytotoxin Antibody
|
| 0060851 | Clostridium difficile Cytotoxin Cell Assay
|
| 2002838 | Clostridium difficile toxin B gene (tcdB) by PCR
|
| 0065146 | Clostridium difficile Toxins (A & B) by EIA
|
| 0098930 | Clozapine
|
| 0098930 | Clozaril |
| 0050553 | CMV |
| 0050165 | CMV Ab, IgG Quantitative |
| 0050166 | CMV Antibodies (Total) |
| 0050622 | CMV Antibodies, IgG & IgM |
| 0050165 | CMV Antibody, IgG |
| 0050553 | CMV Antibody, IgM |
| 0065004 | CMV Culture |
| 0099231 | Co, Blood |
| 0025032 | Co, Urine |
| 0030007 | Coagulation Factor II Activity Assay, Plasma |
| 0030100 | Coagulation Factor IX Activity Assay, Plasma |
| 0030032 | Coagulation Factor IX Inhibitor , Plasma |
| 0030075 | Coagulation Factor V Activity Assay, Plasma |
| 0030095 | Coagulation Factor VIII Activity Assay, Plasma |
| 0030105 | Coagulation Factor X Activity Assay, Plasma |
| 0030110 | Coagulation Factor XI Activity Assay, Plasma |
| 0030115 | Coagulation Factor XII Activity Assay, Plasma |
| 0099231 | COB |
| 0070150 | Cobalamin |
| 0099231 | Cobalt, Blood
|
| 0025037 | Cobalt, Serum or Plasma
|
| 0025032 | Cobalt, Urine
|
| 0092312 | Cocaethylene Confirmation/Quantitation, Meconium |
| 0090684 | Cocaethylene Confirmation/Quantitation, Plasma |
| 0092312 | Cocaethylene, Confirmation/Quantitation, Meconium |
| 0090684 | Cocaethylene, Confirmation/Quantitation, Serum or Plasma |
| 0090684 | Cocaine Confirmation/Quantitation, Plasma |
| 0090359 | Cocaine Metabolite (Benzoylecgonine) Confirmation/Quantitation, Urine |
| 0092312 | Cocaine, Confirmation/Quantitation, Meconium |
| 0090684 | Cocaine, Confirmation/Quantitation, Serum or Plasma |
| 0090359 | Cocaine, Confirmation/Quantitation, Urine |
| 0092312 | Cocaine Metabolites Confirmation/Quantitation, Meconium |
| 0050137 | Coccidioides Antibodies, IgG & IgM by ELISA
|
| 0050710 | Coccidioides Antibodies Panel, CSF by CF, ID, ELISA
|
| 0050588 | Coccidioides Antibodies Panel, Serum by CF, ID, ELISA
|
| 0050170 | Coccidioides Antibody by CF
|
| 0050183 | Coccidioides Antibody by ID
|
| 0050179 | Coccidioides Antibody, IgG by ELISA
|
| 0050178 | Coccidioides Antibody, IgM by ELISA
|
| 0062225 | Coccidioides immitis Identification by DNA Probe
|
| 0050170 | Coccidioidomycosis IgG/IgM |
| 0092314 | Codeine, Meconium |
| 0092314 | Codeine, Confirmation/Quantitation, Meconium |
| 0090364 | Codeine, Confirmation/Quantitation, Urine |
| 0092354 | Codeine, Serum or Plasma |
| 0090364 | Codeine, Urine |
| 0081119 | Coenzyme Q10, Total
|
| 0091516 | Cogentin®
|
| 0091098 | Cogentin®, Urine
|
| 0050175 | Cold Agglutinins
|
| 0070416 | Collagen C Telopeptide |
 | 2003243 | Colo Sure |
| 0093167 | Colorado Tick Fever Antibodies, IgG & IgM, IFA
|
 | 2003243 | ColoSure |
 | 2003243 | ColoVantage, |
| 0092314 | Combunox, Confirmation/Quantitation, Meconium |
| 0090364 | Combunox, Confirmation/Quantitation, Urine |
| 0030007 | Common Pathway Proteins, Factor II |
| 0030075 | Common Pathway Proteins, Factor V |
| 0030105 | Common Pathway Proteins, Factor X |
| 0040201 | Comparative Genomic Hybridization |
| 2002366 | Comparative genomic hybridization, fetal or prenatal |
| 0091426 | Compazine{R} |
| 0091427 | Compazine{R}, Urine |
| 0050198 | Complement Activity Enzyme Immunoassay, Total
|
| 0050198 | Complement CH100, Total |
| 0099078 | Complement Component 1, Functional
|
| 0099130 | Complement Component 1Q Level
|
| 0050148 | Complement Component 2
|
| 0050150 | Complement Component 3
|
| 2003304 | Complement Component 3A
|
| 0050155 | Complement Component 4
|
 | 2003180 | Complement Component 4a
|
| 0050156 | Complement Component 5
|
| 0099072 | Complement Component 6
|
| 0099131 | Complement Component 6 Functional
|
| 0099121 | Complement Component 7 Functional
|
| 0099073 | Complement Component 7 Level
|
| 0099133 | Complement Component 8 Functional
|
| 0099074 | Complement Component 8 Level
|
| 0099120 | Complement Component 9 Functional
|
| 0099076 | Complement Component 9 Level
|
| 0050149 | Complement Components 3 & 4
|
| 0051720 | Complement Factor B
|
 | 2003042 | Complement Factor Bb
|
| 0050198 | Complement, Total for Classic Complement Pathway Assessment. CH100 |
| 0050198 | Complement, Total for Classic Complement Pathway Assessment. CH50 |
| 0020408 | Comprehensive Metabolic Panel
|
| 0092314 | 6-acetylmorphine, Confirmation/Quantitation, Meconium |
| 0092520 | 7-aminoclonazepam, Confirmation/Quantitation, Meconium |
| 0093300 | 7-aminoclonazepam, Confirmation/Quantitation, Serum or Plasma |
| 0090358 | 7-aminoclonazepam, Confirmation/Quantitation, Urine |
| 0090364 | 6-acetylmorphine, Confirmation/Quantitation, Urine |
| 0092330 | Congenital Adrenal Hyperplasia |
| 2002029 | Congenital Adrenal Hyperplasia Treatment Panel
|
| 2002918 | Congenital Disorders of Glycosylation |
| 0049010 | Congenital Dyserythropoietic Anemia type II
|
| 0095899 | Congenital Lymphocyte Immunodeficiencies CD2, CD3, CD4, CD8, CD16 |
| 0095899 | Congenital Lymphocyte Immunodeficiencies CD2, CD3, CD4, CD8, CD16+56, CD19, CD45RA, CD45RO, HLA-DR |
 | 2002970 | Congenital Polycythemia (VHL) Sequencing |
 | 2002965 | Congenital Polycythemia (VHL) Sequencing and Deletion/Duplication |
| 8209713 | Conjunctival Scrapings for Cytology |
| 0051668 | Connective Tissue Diseases Profile
|
| 2001961 | Connexin 26 (GJB2), Sequencing, Familial Mutation
|
| 2001980 | Connexin 26 (GJB2), Sequencing, Familial Mutation, Fetal |
| 0051374 | Connexin 26 (GJB2), Sequencing
|
| | Consultation, Cytopathology
|
| | Consultation, Dermatopathology
|
| | Consultation, Head & Neck
|
| | Consultation, Hematopathology
|
| | Consultation, Neuropathology
|
| | Consultation, Surgical Pathology
|
| 0010004 | Coombs, Indirect |
| 0025055 | Copper (Cu) |
| 0020596 | Copper Index |
| 0020694 | Copper, Liver
|
| 0020598 | Copper Panel, Serum |
| 0020096 | Copper, Serum
|
| 0020596 | Copper, Serum Free (Direct)
|
| 0020461 | Copper, Urine
|
| 0020598 | Copper, Free |
| 0099824 | Coproporphyrin, Fecal |
| 0090161 | Cordarone |
 | 2003292 | CordStatSM 12 Panel
|
| 0060142 | Corneal Culture |
| 0020421 | Coronary Risk Panel |
| 0020468 | Coronary Risk Panel, Extended |
| 0098513 | Corticosteroid Binding Globulin (CBG)
|
| 0097646 | Corticotropin Releasing Hormone
|
| 0081117 | Cortisol, Saliva
|
| 0098391 | Cortisol, Serum Free
|
| 0070030 | Cortisol, Serum or Plasma
|
| 0097222 | Cortisol Urine Free by LC-MS/MS
|
| 0070031 | Cortisol, 0 Minutes |
| 0070032 | Cortisol, 30 Minutes |
| 0070033 | Cortisol, 60 Minutes |
| 0092100 | Cortisol/Cortisone Urine Free by LC-MS/MS
|
| 0092331 | Cortodoxone |
| 0060360 | Corynebacterium diphtheriae Culture
|
| 0025037 | COS |
| 0092361 | Cotinine, Serum or Plasma |
| 0092356 | Cotinine, Urine |
| 0025032 | COU |
| 0090805 | Coumadin |
| 0091230 | Coumadin, Urine |
| 2002726 | Cowden syndrome (PTEN) Deletion/Duplication |
| 2002722 | Cowden Syndrome (PTEN) Sequencing |
| 0050462 | Coxiella burnetii (Q-Fever) Antibody IgG, Phase I & II by IFA
|
| 0050463 | Coxiella burnetii (Q-Fever) Antibody IgG, Phase I by IFA
|
| 0050464 | Coxiella burnetii (Q-Fever) Antibody IgG, Phase II by IFA
|
 | 2003102 | Coxiella burnetii (Q-Fever) Antibodies, IgG & IgM by IFA with Reflex to Titer
|
 | 2003097 | Coxiella burnetii (Q-Fever) Antibody, IgM by IFA with Reflex to Titer
|
| 2002932 | Coxsackie A Antibodies (A-2, 4, 7, 9, 10 & 16 Serotypes)
|
| 0050503 | Coxsackie A9 Virus Antibodies by CF
|
| 0060055 | Coxsackie B Virus Antibodies
|
| 0065008 | Coxsackie Virus Culture |
| 0081121 | C-Peptide, 24-Hour Urine
|
| 0070103 | C-Peptide, Serum or Plasma
|
| 0098830 | Cr, Blood |
| 0025068 | Cr, Urine |
| 0060247 | Crabs |
| 0092312 | Crack |
| 0090684 | Crack Cocaine Confirmation/Quantitation, Plasma |
| 0092312 | Crack, Confirmation/Quantitation, Meconium |
| 0090684 | Crack, Confirmation/Quantitation, Serum or Plasma |
| 0090359 | Crack, Confirmation/Quantitation, Urine |
| 0050180 | C-Reactive Protein
|
| 0050181 | C-Reactive Protein, Neonatal
|
| 0050182 | C-Reactive Protein, High Sensitivity
|
| 2002328 | Creatine Disorders Panel, Plasma or Serum
|
| 2002333 | Creatine Disorders Panel, Urine
|
| 0020414 | Creatine Kinase Isoenzymes
|
| 0080480 | Creatine Kinase, MB
|
