| 0055141 | Acacia longifolia, Wattle, Port Jackson, White sallow, Sydney golden, ImmunoCAP® t19 |
| 0055003 | Acer negundo, Maple ash, Ash maple, Ashleaf maple, Manitoba maple, Box elder maple, Western box elde |
| 0098522 | Acremonium kiliense, Cephalosporium acremonium, ImmunoCAP® m202 |
| 0055203 | Actinidia deliciosa, A. latifolia var. deliciosa, A. chinensis deliciosa, Chinese gooseberry, Kiwifr |
| 0099770 | Agaricus hortensis, Agaricus bisporus, Champignon mushroom, Button mushroom, Table mushroom, White m |
| 0055057 | Agrostis stolonifera, Agrostis spp., A. stolonifera x Agrostis tenuis - Cathedral or Victorian Bentg |
| 0055421 | Allergen, Drugs, Amoxicillin
|
| 0055422 | Allergen, Drugs, Ampicillin
|
| 0099628 | Allergen, Drugs, Penicillin G (major)
|
| 0099629 | Allergen, Drugs, Penicillin V (minor)
|
| 0099635 | Allergen, Epidermals & Animal Proteins, Aust Parrot Droppings
|
| 0099714 | Allergen, Epidermals & Animal Proteins, Budgerigar Droppings (Parakeet)
|
| 0055006 | Allergen, Epidermals & Animal Proteins, Cat Dander
|
| 0055378 | Allergen, Epidermals & Animal Proteins, Chicken Feathers
|
| 0055044 | Allergen, Epidermals & Animal Proteins, Cow Hair & Dander
|
| 0099568 | Allergen, Epidermals & Animal Proteins, Dog Dander
|
| 0055012 | Allergen, Epidermals & Animal Proteins, Dog Epithelium
|  | 2003300 | Allergen, Epidermals & Animal Proteins, Duck Feathers IgE
|
| 0055037 | Allergen, Epidermals & Animal Proteins, Feather Mix
|
| 0055188 | Allergen, Epidermals & Animal Proteins, Goat Epithelium
|
| 0055177 | Allergen, Epidermals & Animal Proteins, Goose Feathers
|
| 0055190 | Allergen, Epidermals & Animal Proteins, Guinea Pig Epithelium
|
| 0055189 | Allergen, Epidermals & Animal Proteins, Hamster Epithelium
|
| 0055059 | Allergen, Epidermals & Animal Proteins, Horse Hair & Dander
|
| 0055191 | Allergen, Epidermals & Animal Proteins, Mouse Epithelium
|
| 0055192 | Allergen, Epidermals & Animal Proteins, Mouse Urine
|
| 0055193 | Allergen, Epidermals & Animal Proteins, Parakeet Feathers (Budgerigar)
|
| 0099650 | Allergen, Epidermals & Animal Proteins, Parrot Feathers
|
| 0055195 | Allergen, Epidermals & Animal Proteins, Pig (Swine) Epithelium
|
| 0055196 | Allergen, Epidermals & Animal Proteins, Pigeon Stools
|
| 0099544 | Allergen, Epidermals & Animal Proteins, Rabbit Epithelium
|
| 0055197 | Allergen, Epidermals & Animal Proteins, Rat Epithelia
|
| 0055198 | Allergen, Epidermals & Animal Proteins, Rat Urine
|
| 0055199 | Allergen, Epidermals & Animal Proteins, Sheep Epithelium/Wool
|
| 0092597 | Allergen, Food, Buckwheat IgE (Fagopyrum esculentum)
|
| 0099577 | Allergen, Food, Almond
|
| 0090284 | Allergen, Food, Almond IgG
|
| 0099543 | Allergen, Food, Alpha-Lactalbumin
|
| 0093498 | Allergen, Food, Anchovy
|
| 0099632 | Allergen, Food, Apple
|
| 0055423 | Allergen, Food, Apricot
|
| 0098873 | Allergen, Food, Asparagus
|
| 0099695 | Allergen, Food, Avocado
|
| 0097706 | Allergen, Food, Baker's Yeast IgG
|
| 0055079 | Allergen, Food, Baker's Yeast/Brewer's Yeast
|
| 0099634 | Allergen, Food, Banana
|
| 0090286 | Allergen, Food, Banana IgG
|
| 0055056 | Allergen, Food, Barley
|
| 0097707 | Allergen, Food, Barley IgG
|
| 0093496 | Allergen, Food, Basil
|
| 0099692 | Allergen, Food, Bass Black
|
| 0093494 | Allergen, Food, Bay Leaf
|
| 0055096 | Allergen, Food, Beef
|
| 0097708 | Allergen, Food, Beef IgG
|
| 0055002 | Allergen, Food, Bell Pepper/Paprika
|
| 0055074 | Allergen, Food, Beta-lactoglobulin
|
| 0055424 | Allergen, Food, Black Pepper
|
| 0055425 | Allergen, Food, Blue Mussel
|
| 0055426 | Allergen, Food, Blueberry
|
| 0099574 | Allergen, Food, Brazil Nut
|
| 0098531 | Allergen, Food, Broccoli
|
| 0055094 | Allergen, Food, Cabbage
|
| 2001903 | Allergen, Food, Caraway Seed IgE
|
| 2001905 | Allergen, Food, Cardamon Seed IgE
|
| 2001907 | Allergen Food, Carob Gum (Locus Bean) IgE
|
| 0055005 | Allergen, Food, Carrot
|
| 0055081 | Allergen, Food, Casein
|
| 0099573 | Allergen, Food, Cashew
|
| 0097629 | Allergen, Food, Catfish
|
| 0099054 | Allergen, Food, Celery
|
| 0099583 | Allergen, Food, Cheese, Cheddar
|
| 0099593 | Allergen, Food, Cheese Mold
|
| 0099466 | Allergen, Food, Cherry
|
| 0055254 | Allergen, Food, Chestnut
|
| 0055008 | Allergen, Food, Chicken
|
| 0097656 | Allergen, Food, Chicken IgG
|
| 0055200 | Allergen, Food, Chickpea (Garbanzo Bean)
|
| 0055428 | Allergen, Food, Chili Pepper
|
| 0099642 | Allergen, Food, Chocolate
|
| 0097657 | Allergen, Food, Chocolate IgG
|
| 0098876 | Allergen, Food, Cinnamon
|
| 0099488 | Allergen, Food, Clam
|
| 0098875 | Allergen, Food, Clove
|
| 0099473 | Allergen, Food, Coconut
|
| 0055036 | Allergen, Food, Codfish
|
| 0099757 | Allergen, Food, Coffee
|
| 0097302 | Allergen, Food, Coffee IgG
|
| 0055078 | Allergen, Food, Corn
|
| 0097658 | Allergen, Food, Corn IgG
|
| 0055011 | Allergen, Food, Crab
|
| 0098874 | Allergen, Food, Cranberry
|
| 0097637 | Allergen, Food, Crayfish
|
| 0098868 | Allergen, Food, Cucumber
|
| 2001909 | Allergen, Food, Currant Red, IgE
|
| 0093492 | Allergen, Food, Dill
|
| 0097639 | Allergen, Food, Eel IgE
|
| 0055013 | Allergen, Food, Egg White
|
| 0097659 | Allergen, Food, Egg White IgG
|
| 0055381 | Allergen, Food, Egg Whole
|
| 0055212 | Allergen, Food, Egg Yolk
|
| 0097315 | Allergen, Food, Egg Yolk IgG
|
| 0055432 | Allergen, Food, Eggplant
|
| 0093490 | Allergen, Food, Fennel, Fresh
|
| 2003298 | Allergen, Food, Flaxseed (Linseed) IgE
|
| 0099739 | Allergen, Food, Flounder (plaice)
|
| 0099479 | Allergen, Food, Garlic
|
| 0090287 | Allergen, Food, Garlic IgG
|
| 2001911 | Allergen, Food, Gelatin Bovine IgE
|
| 2001913 | Allergen, Food, Gelatin Porcine IgE
|
| 0098865 | Allergen, Food, Ginger
|
| 0099569 | Allergen, Food, Gluten
|
| 0090289 | Allergen, Food, Gluten IgG
|
| 0055015 | Allergen, Food, Grape
|
| 0099641 | Allergen, Food, Grapefruit
|
| 0099649 | Allergen, Food, Green Bean (string)
|
| 2001917 | Allergen, Food, Gum Guar IgE
|
| 0098864 | Allergen, Food, Haddock
|
| 0098516 | Allergen, Food, Halibut
|
| 0098617 | Allergen, Food, Hazelnut (Filbert)
|
| 0097631 | Allergen, Food, Herring
|
| 0055435 | Allergen, Food, Honeydew Melon/Cantaloupe
|
| 0055436 | Allergen, Food, Hops
|
| 0055440 | Allergen, Food, Kidney Bean
|
| 0055203 | Allergen, Food, Kiwi
|
| 0099631 | Allergen, Food, Lamb
|
| 0098270 | Allergen, Food, Lemon
|
| 0099659 | Allergen, Food, Lentil
|
| 0055019 | Allergen, Food, Lettuce
|
| 0097651 | Allergen, Food, Lettuce IgG
|
| 0099766 | Allergen, Food, Lima Bean/White Bean
|
| 0098271 | Allergen, Food, Lime
|
| 0099062 | Allergen, Food, Lobster
|
| 0093246 | Allergen, Food, Macadamia Nut
|
| 0098474 | Allergen, Food, Mackerel
|
| 0099744 | Allergen, Food, Malt
|
| 0097652 | Allergen, Food, Malt IgG
|
| 0055204 | Allergen, Food, Mango
|
| 0055020 | Allergen, Food, Milk (Cow's)
|
| 0097653 | Allergen, Food, Milk (Cow's) IgG
|
| 0099770 | Allergen, Food, Mushroom
|
| 0097299 | Allergen, Food, Mushroom IgG
|
| 0055443 | Allergen, Food, Mustard
|
| 0055022 | Allergen, Food, Navy Bean
|
| 0093502 | Allergen, Food, Nutmeg
|
| 0055040 | Allergen, Food, Oat
|
| 0097654 | Allergen, Food, Oat IgG
|
| 2001919 | Allergen, Food, Octopus IgE
|
| 0055214 | Allergen, Food, Olive IgG
|
| 0099474 | Allergen, Food, Onion
|
| 0097306 | Allergen, Food, Onion IgG
|
| 0055023 | Allergen, Food, Orange
|
| 0097647 | Allergen, Food, Orange IgG
|
| 0093500 | Allergen, Food, Oregano
|
| 0098862 | Allergen, Food, Orris Root
|
| 0099638 | Allergen, Food, Oyster
|
| 0055250 | Allergen, Food, Papaya
|
| 0099492 | Allergen, Food, Parsley
|
| 0099895 | Allergen, Food, Pea
|
| 0099582 | Allergen, Food, Peach
|
| 0055024 | Allergen, Food, Peanut
|
| 0097648 | Allergen, Food, Peanut IgG
|
| 0055207 | Allergen, Food, Pear
|
| 0099572 | Allergen, Food, Pecan
|
| 0099687 | Allergen, Food, Perch
|
| 0055445 | Allergen, Food, Pine (Pinon) Nut
|
| 0099477 | Allergen, Food, Pineapple
|
| 0055446 | Allergen, Food, Pinto Bean
|
| 0055447 | Allergen, Food, Pistachio
|
| 0055448 | Allergen, Food, Plum
|
| 0098858 | Allergen, Food, Poppy Seed
|
| 0099780 | Allergen, Food, Pork
|
| 0097649 | Allergen, Food, Pork IgG
|
| 0055051 | Allergen, Food, Potato
|
| 0097641 | Allergen, Food, Potato IgG
|
| 2001921 | Allergen, Food, Pumpkin Seed IgE
|
| 0099493 | Allergen, Food, Raspberry
|
| 2001923 | Allergen, Food, Red Dye/Carmine (Red 4) IgE
|
| 0097628 | Allergen, Food, Red Snapper
|
| 0055054 | Allergen, Food, Rice
|
| 0097323 | Allergen, Food, Rice IgG
|
| 2001925 | Allergen, Food, Rosemary IgE
|
| 0055026 | Allergen, Food, Rye
|
| 0097642 | Allergen, Food, Rye IgG
|
| 0093514 | Allergen, Food, Sage
|
| 0099680 | Allergen, Food, Salmon
|
| 0097638 | Allergen, Food, Sardine
|
| 0099495 | Allergen, Food, Scallop
|
| 0099698 | Allergen, Food, Sesame Seed
|
| 0055030 | Allergen, Food, Shrimp
|
| 0093512 | Allergen, Food, Sole
|
| 0055031 | Allergen, Food, Soybean
|
| 0097643 | Allergen, Food, Soybean IgG
|
| 0055208 | Allergen, Food, Spinach
|
| 0097632 | Allergen, Food, Squid
|
| 0099639 | Allergen, Food, Strawberry
|
| 0097911 | Allergen, Food, Sugar Cane IgG
|
| 0098645 | Allergen, Food, Sugarbeet
|
| 0099736 | Allergen, Food, Sugarcane
|
| 0099122 | Allergen, Food, Summer Squash
|
| 0097326 | Allergen, Food, Sweet Potato
|
| 0097633 | Allergen, Food, Swordfish
|
| 0055451 | Allergen, Food, Tea
|
| 0093510 | Allergen, Food, Thyme
|  | 2003296 | Allergen, Food, Tilapia IgE
|
| 0055033 | Allergen, Food, Tomato
|
| 0099727 | Allergen, Food, Trout
|
| 0055062 | Allergen, Food, Tuna
|
| 0099627 | Allergen, Food, Turkey
|
| 0055452 | Allergen, Food, Vanilla
|
| 0055209 | Allergen, Food, Walnut/Black Walnut
|
| 0055157 | Allergen, Food, Watermelon
|
| 0055034 | Allergen, Food, Wheat
|
| 0055453 | Allergen, Food, Whey
|
| 0090291 | Allergen, Food, Whey IgG
|
| 0097634 | Allergen, Food, Whitefish
|
| 0097325 | Allergen, Food, Yam
|
| 0099134 | Allergen, Food, Zucchini
|
| 0055001 | Allergen, Fungi & Molds, Alternaria alternata (tenuis)
|
| 0097773 | Allergen, Fungi & Molds, Alternaria tenuis IgG
|
| 0055061 | Allergen, Fungi & Molds, Aspergillus fumigatus
|
| 0055383 | Allergen, Fungi & Molds, Aureobasidium pullulans
|
| 0097305 | Allergen, Fungi & Molds, Aureobasidium pullulans IgG
|
| 0055004 | Allergen, Fungi & Molds, Candida albicans
|
| 0097304 | Allergen, Fungi & Molds, Candida Albicans IgG
|
| 0098522 | Allergen, Fungi & Molds, Cephalosporium
|
| 0097314 | Allergen, Fungi & Molds, Cladosporium IgG
|
| 0055377 | Allergen, Fungi & Molds, Curvularia lunata
|
| 0099599 | Allergen, Fungi & Molds, Epicoccum
|
| 0055376 | Allergen, Fungi & Molds, Fusarium moniliforme
|
| 0093454 | Allergen, Fungi & Molds, Fusarium proliferatum/moniliforme IgG
|
| 0097313 | Allergen, Fungi & Molds, Helminth setomelanomma rostrata/halodes IgG
|
| 0099541 | Allergen, Fungi & Molds, Helminthosporium
|
| 0055038 | Allergen, Fungi & Molds, Hormodendrum (Cladosporium)
|
| 0055442 | Allergen, Fungi & Molds, Mucor racemosus
|
| 0097316 | Allergen, Fungi & Molds, Mucor racemousus IgG
|
| 0097310 | Allergen, Fungi & Molds, Penicillium chrysogenum/notatum IgG
|
| 0055080 | Allergen, Fungi & Molds, Penicillium notatum
|
| 0055390 | Allergen, Fungi & Molds, Phoma betae
|
| 0097309 | Allergen, Fungi & Molds, Phoma betae IgG
|
| 0099555 | Allergen, Fungi & Molds, Rhizopus nigricans
|
| 0097307 | Allergen, Fungi & Molds, Rhizopus nigricans IgG
|
| 0050357 | Allergen, Fungi & Molds, Stemphylium botryosum
|
| 0099551 | Allergen, Fungi & Molds, Stemphylium solani
|
| 0093516 | Allergen, Fungi & Molds, Trichophyton Mentagrophytes
|
| 0050147 | Allergen, Fungi & Molds, Trichophyton mentagrophytes, interdigitale variant
|
| 0090393 | Allergen, Fungi & Molds, Trichophyton rubrum IgG
|
| 0099901 | Allergen, Grass, Alfalfa
|
| 0055151 | Allergen, Grass, Bahia
|
| 0098644 | Allergen, Grass, Barley Pollen, Cultivated
|
| 0055057 | Allergen, Grass, Bent Grass/Redtop Grass
|
| 0055070 | Allergen, Grass, Bermuda
|
| 0099774 | Allergen, Grass, Brome Grass
|
| 0050536 | Allergen, Grass, Canary Grass
|
| 0098641 | Allergen, Grass, Cultivated Corn Pollen
|
| 0050533 | Allergen, Grass, Cultivated Oat Pollen
|
| 0098642 | Allergen, Grass, Cultivated Wheat Pollen
|
| 0055047 | Allergen, Grass, Johnson Grass
|
| 0055017 | Allergen, Grass, June Grass/Kentucky Bluegrass
|
| 0055053 | Allergen, Grass, Meadow Fescue
|
| 0055052 | Allergen, Grass, Orchard Grass/Cocksfoot
|
| 0055028 | Allergen, Grass, Perennial Rye Grass
|
| 0055184 | Allergen, Grass, Reed Pollen, Common
|
| 0098470 | Allergen, Grass, Salt Grass
|
| 0099667 | Allergen, Grass, Sweet Vernal Grass
|
| 0055032 | Allergen, Grass, Timothy Grass
|
| 0055091 | Allergen, House Dust Greer
|
| 0055092 | Allergen, House Dust Stier
|
| 0055210 | Allergen, Insect, Mosquito
|
| 0050151 | Allergen, Insects & Venom, Cockroach, American
|
| 0055088 | Allergen, Insects & Venom, Cockroach, German
|
| 0098272 | Allergen, Insects & Venom, Fire Ant, Imported
|
| 0055039 | Allergen, Insects & Venom, Honeybee Venom
|
| 0055400 | Allergen, Insects & Venom, Honeybee Venom IgG
|
| 0055048 | Allergen, Insects & Venom, Paper Wasp
|
| 0055415 | Allergen, Insects & Venom, Paper Wasp Venom IgG
|
| 0055046 | Allergen, Insects & Venom, White-Faced Hornet
|
| 0055405 | Allergen, Insects & Venom, White-Faced Hornet Venom IgG
|
| 0055139 | Allergen, Insects & Venom, Yellow Jacket Venom
|
| 0055410 | Allergen, Insects & Venom, Yellow Jacket Venom IgG
|
| 0055065 | Allergen, Insects & Venom, Yellow-Faced Hornet
|
| 0055420 | Allergen, Insects & Venom, Yellow-Faced Hornet Venom IgG
|
| 0055009 | Allergen, Mites, Acarus siro
|
| 0055064 | Allergen, Mites, D. farinae
|
| 0055060 | Allergen, Mites, D. microceras
|
| 0055063 | Allergen, Mites, D. pteronyssinus
|
| 0055087 | Allergen, Mites, Euroglyphus maynei
|
| 0055095 | Allergen, Mites, Glycyphagus domesticus
|
| 0050143 | Allergen, Mites, Lepidoglyphus destructor
|
| 0055183 | Allergen, Mites, Tyrophagus putrescentiae
|
| 0098421 | Allergen, Occupational, Ethylene Oxide
|
| 0098423 | Allergen, Occupational, Formaldehyde
|
| 2001915 | Allergen, Occupational, Gum Carageenan IgE
|
| 0098418 | Allergen, Occupational, Isocyanate HDI
|
| 0098419 | Allergen, Occupational, Isocyanate MDI
|
| 0098420 | Allergen, Occupational, Isocyanate TDI
|
| 0099614 | Allergen, Occupational, Latex
|
| 0098422 | Allergen, Occupational, Phthalic Anhydride
|
| 0099496 | Allergen, Occupational, Sunflower
|
| 0055185 | Allergen, Occupational, Sunflower Pollen
|
| 0099548 | Allergen, Occupational, Tobacco
|
| 0055213 | Allergen, Parasite, Ascaris
|
| 0055141 | Allergen, Tree, Acacia Tree
|
| 0099486 | Allergen, Tree, Alder Tree
|
| 0055153 | Allergen, Tree, American Beech Tree
|
| 0055150 | Allergen, Tree, Arizona Cypress (Cupressus arizonica) Tree
|
| 0098871 | Allergen, Tree, Baccharus Spp/Groundsel Tree
|
| 0098870 | Allergen, Tree, Bayberry Tree
|
| 0055058 | Allergen, Tree, Birch Tree
|
| 0092053 | Allergen, Tree, Black Locust Tree
|
| 0055003 | Allergen, Tree, Box Elder/Maple Tree
|
| 0055156 | Allergen, Tree, Cedar/Red Tree
|
| 0055010 | Allergen, Tree, Cottonwood Tree
|
| 0098867 | Allergen, Tree, Cypress/Italian Tree
|  | 2003216 | Allergen, Tree, Douglas Fir IgE
|
| 0055042 | Allergen, Tree, Elm Tree
|
| 0055098 | Allergen, Tree, Eucalyptus Tree
|
| 0093506 | Allergen, Tree, Hazelnut
|
| 0097934 | Allergen, Tree, Hickory Shagbark Tree
|
| 0055187 | Allergen, Tree, Japanese Cedar Tree
|
| 0097935 | Allergen, Tree, Maple Red
|
| 0098863 | Allergen, Tree, Melaleuca Tree
|
| 0055140 | Allergen, Tree, Mesquite Tree
|
| 0055007 | Allergen, Tree, Mountain Cedar (Juniper) Tree
|
| 0093504 | Allergen, Tree, Mulberry Red
|
| 0097933 | Allergen, Tree, Oak Red Tree
|
| 0055045 | Allergen, Tree, Oak Tree
|
| 0055155 | Allergen, Tree, Olive Tree
|
| 0098861 | Allergen, Tree, Palm/Queen Tree
|
| 0055145 | Allergen, Tree, Pecan (White Hickory) Tree
|
| 0097794 | Allergen, Tree, Pepper Tree (CA)
|
| 0055089 | Allergen, Tree, Pine/Australian Tree
|
| 0098859 | Allergen, Tree, Poplar/White Tree
|
| 0055152 | Allergen, Tree, Privet Tree
|
| 0055380 | Allergen, Tree, Sweet Gum Tree
|
| 0055090 | Allergen, Tree, Sycamore Tree
|
| 0055449 | Allergen, Tree, Virginia Live Oak Tree
|
| 0055093 | Allergen, Tree, Walnut Tree
|
| 0055073 | Allergen, Tree, White Ash Tree
|
| 0099554 | Allergen, Tree, White Mulberry Tree
|
| 0055082 | Allergen, Tree, White Pine Tree
|
| 0055083 | Allergen, Tree, Willow Tree
|
| 0099472 | Allergen, Weed, Cocklebur
|
| 0055085 | Allergen, Weed, Common/Short Ragweed
|
| 0055086 | Allergen, Weed, Dandelion
|
| 0055049 | Allergen, Weed, English Plantain
|
| 0055014 | Allergen, Weed, False Ragweed
|
| 0055084 | Allergen, Weed, Giant Ragweed
|
| 0098471 | Allergen, Weed, Goldenrod
|
| 0055018 | Allergen, Weed, Kochia/Firebush
|
| 0055160 | Allergen, Weed, Lamb's Quarters
|
| 0050910 | Allergen, Weed, Marsh Elder
|
| 0055021 | Allergen, Weed, Mugwort
|
| 0099775 | Allergen, Weed, Nettle
|
| 0055025 | Allergen, Weed, Pigweed
|
| 0055027 | Allergen, Weed, Russian Thistle
|
| 0055029 | Allergen, Weed, Sagebrush/Wormwood
|
| 0099553 | Allergen, Weed, Scale
|
| 0099785 | Allergen, Weed, Sheep Sorrel
|
| 0055035 | Allergen, Weed, Western Ragweed
|
| 0098433 | Allergen, Weed, Yellow Dock (Rumex crispus)
|
| 0097637 | Allergen, Food, Crawfish |
| 0055045 | Allergen, Tree, White Oak |
| 0055122 | Allergens, Animal, Dog/Cat Epithelium Profile
|
| 0055120 | Allergens, Animal Epithelium/Dander/Feather Mix Profile
|
| 0055170 | Allergens, Dust/Mite Profile
|
| 0055350 | Allergens, Food, Cereal Profile
|
| 0050486 | Allergens, Food, Common Adult Food
|
| 0055100 | Allergens, Food, Comprehensive Profile 1
|
| 0092586 | Allergens, Food, IgG 19
|
| 0092046 | Allergens, Food, IgG Panel 18
|
| 0055345 | Allergens, Food, Nut Mix Profile
|
| 0051831 | Allergens, Food, Nuts
|
| 0055301 | Allergens, Food, Profile 13
|
| 0055172 | Allergens, Food, Profile 19
|
| 0055142 | Allergens, Food, Profile 4
|
| 0055133 | Allergens, Food, Profile 8
|
| 0055104 | Allergens, Food, Profile 9
|
| 0055174 | Allergens, Food, Profile 10
|
| 0055340 | Allergens, Food, Salad Profile
|
| 0055335 | Allergens, Food, Seafood Profile
|
| 0051835 | Allergens, Food, Shell Fish Profile
|
| 0055384 | Allergens, Food, Southeast Profile
|
| 0055370 | Allergens, Food, Southwest Basic Profile
|
| 0055330 | Allergens, Food, Vegetable Profile
|
| 0055218 | Allergens, Food, West Kentucky Group
|
| 0055130 | Allergens, Grass Profile
|
| 0055105 | Allergens, Hymenoptera, Bee Venom Profile
|
| 0055368 | Allergens, Inhalant Multiallergen Assay, Qualitative
|
| 0055309 | Allergens, Inhalants, California Environmental
|
| 0055306 | Allergens, Inhalants, California Pollen
|
| 0055312 | Allergens, Inhalants, Comprehensive Profile
|
| 0055231 | Allergens, Inhalants, Comprehensive Profile 2
|
| 0055305 | Allergens, Inhalants, Environmental Profile 10
|
| 0050493 | Allergens, Inhalants, Hawaii Perennial Panel
|
| 0055138 | Allergens, Inhalants, Midwest Comprehensive 1
|
| 0055171 | Allergens, Inhalants, Midwest Comprehensive 2
|
| 0055116 | Allergens, Inhalants, Northeast Comprehensive
|
| 0055175 | Allergens, Inhalants, Profile 13
|
| 0055178 | Allergens, Inhalants, Profile 18
|
| 0055149 | Allergens, Inhalants, Southeast Coastal Comprehensive
|
| 0055111 | Allergens, Inhalants, Southern California Profile
|
| 0055043 | Allergens, Inhalants, Southwest Basic
|
| 0055360 | Allergens, Inhalants, Southwest Comprehensive 1
|
| 0055367 | Allergens, Inhalants, Southwest Comprehensive 2
|
| 0055375 | Allergens, Inhalants, Southwest Extended Profile
|
| 0055230 | Allergens, Inhalants, Southwest Valley Profile
|
| 0055114 | Allergens, Inhalants/Foods, Comprehensive Profile 1
|
| 0055099 | Allergens, Inhalants/Foods, Comprehensive Profile 2
|
| 0055307 | Allergens, Inhalants/Foods, Environmental Profile
|
| 0055131 | Allergens, Inhalants/Foods, Pacific Northwest Profile
|
| 0055126 | Allergens, Inhalants/Foods, Profile A
|
| 0055240 | Allergens, Inhalants/Foods, Southeast Profile
|
| 0055129 | Allergens, Inhalants/Foods, Western Allergy Profile
|
| 0055395 | Allergens, Isocyanate Panel
|
| 0055245 | Allergens, Latex/Cross-Reactive Food Panel
|
| 0055125 | Allergens, Mold Profile
|
| 0055387 | Allergens, Mold Profile, Southeast Comprehensive
|
| 0050529 | Allergens, Pediatric Allergy, March (Progression) Profile
|
| 0055121 | Allergens, Pediatric Foods Profile 1
|
| 0055300 | Allergens, Pediatric Foods/Inhalants Profile
|
| 0055365 | Allergens, Pediatric Inhalants, Southwest
|
| 0050534 | Allergens, Respiratory Disease Profile, Region 1, North Atlantic States (CT, MA, NJ, PA, VT, ME, NH, NY, RI)
|
| 0050439 | Allergens, Respiratory Disease Profile, Region 10, Southwestern Grassland States (OK, TX)
|
| 0050441 | Allergens, Respiratory Disease Profile, Region 11, Rocky Mountain States (AZ [Mtn], ID [Mtn], NM, WY, CO, MT, UT)
|
| 0050442 | Allergens, Respiratory Disease Profile, Region 12, Arid Southwest (S.AZ, S.E. CA Desert)
|
| 0050443 | Allergens, Respiratory Disease Profile, Region 13, Southern Coastal California (CA)
|
| 0050449 | Allergens, Respiratory Disease Profile, Region 14, Central California Valley (CA)
|
| 0050451 | Allergens, Respiratory Disease Profile, Region 15, Intermountain West (NV, Southern ID)
|
| 0050452 | Allergens, Respiratory Disease Profile, Region 16, Inland Northwest (Central & Eastern WA and OR)
|
| 0050453 | Allergens, Respiratory Disease Profile, Region 17, Cascade Pacific Northwest (N.W. CA, Western OR and WA)
|
| 0050454 | Allergens, Respiratory Disease Profile, Region 18, Alaska (AK)
|
| 0050429 | Allergens, Respiratory Disease Profile, Region 2, Mid-Atlantic States (DE, MD, VA, DC, NC)
|
| 0051829 | Allergens, Respiratory Disease Profile, Region 20, Hawaii (HI)
|
| 0050431 | Allergens, Respiratory Disease Profile, Region 3, South Atlantic States (GA, SC, N. FL)
|
| 0050432 | Allergens, Respiratory Disease Profile, Region 4, Subtropical Florida (S. of Orlando)
|
| 0050433 | Allergens, Respiratory Disease Profile, Region 5, Greater Ohio Valley (IN, OH, WV, KY, TN)
|
| 0050434 | Allergens, Respiratory Disease Profile, Region 6, South Central States (AL, LA, AR, MS)
|
| 0050436 | Allergens, Respiratory Disease Profile, Region 7, Northern Midwest States (MI, WI, MN)
|
| 0050437 | Allergens, Respiratory Disease Profile, Region 8, Central Midwest States (IL, MO, IA)
|
| 0050438 | Allergens, Respiratory Disease Profile, Region 9, Great Plains States (KS, NE, ND, SD)
|
| 0055115 | Allergens, Tree Profile
|
| 0055148 | Allergens, Tree Profile 4
|
| 0055385 | Allergens, Tree, Southeast Profile
|
| 0055110 | Allergens, Weed Profile
|
| 0055112 | Allergens, Weed Profile 5
|
| 0055379 | Allergens, Weeds, Southeast Basic Profile
|
| 0055002 | Allergen, Food, Green Pepper |
| 0055002 | Allergen, Food, Hungarian Pepper |
| 0055002 | Allergen, Food, Paprika |
| 0055002 | Allergen, Food, Pimento |
| 0055002 | Allergen, Food, Pimiento |
| 0055002 | Allergen, Food, Red Pepper |
| 0055002 | Allergen, Food, Sweet Pepper |
| 0099474 | Allium cepa, Garden Onion, Shallot, ImmunoCAP® f48 |
| 0099479 | Allium sativum, Cultivated garlic, Poor Man's treacle, ImmunoCAP® f47 |
| 0099486 | Alnus incana, Grey Alder, Speckled Alder, ImmunoCAP® t2 |
| 0055025 | Amaranthus retroflexus, Common Pigweed, Redroot Pigweed, ImmunoCAP® w14 |
| 0055085 | Ambrosia elatior, Ambrosia artemisifolia, Common ragweed, Annual ragweed, Short ragweed, Roman wormw |
| 0055035 | Ambrosia psilostachya, Perennial ragweed, ImmunoCAP® w2 |
| 0055084 | Ambrosia trifida, Great ragweed, Tall ragweed, ImmunoCAP® w3 |
| 0055421 | Amoxicilloyl, ImmunoCAP® c6 |
| 0055422 | Ampicilloyl, ImmunoCAP® c5 |
| 0099577 | Amygdalus communis, A. dulcis, Prunus amygdalus, P. dulcis, Sweet Almond, Bitter Almond, ImmunoCAP® |
| 0099477 | Ananas comosus, Ananas, Pińa, ImmunoCAP® f210 |
| 0055177 | Anser anser, Toulouse Goose feathers, Grey Goose feathers, Greylag feathers, ImmunoCAP® e70 |
| 0099667 | Anthoxanthum odoratum, Large Sweet Vernal grass, Sweet grass, Spring grass, ImmunoCAP® g1 |
| 0055039 | Apis mellifera, ImmunoCAP® i1 |
| 0099054 | Apium graveolens, Stick celery, Celeriac, Celery root, Root celery, Celery tuber, Knob celery, Immun |
| 0099650 | Ara spp. feathers, Macaw feathers, Cockatoo feathers, ImmunoCAP e213 |
| 0055024 | Arachis hypogaea, Groundnut, Monkeynut, ImmunoCAP® f13 |
| 0055029 | Artemisia absinthium, Common Wormwood, Absinthe, Sagewort, ImmunoCAP® w5 |
