| Test Number | Test Name |
|---|
*Multiple tests are available. Please see the ARUP Laboratories test directory for specific information. |
|
| 0050444 | AML1-ETO, t(8;21) Translocation by RT-PCR |
| 0055691 | API2-MLT1, t(11;18) Translocation by RT-PCR |
| * | B-Cell & T-Cell Clonality Assessment by PCR |
| * | B-Cell & T-Cell Clonality Assessment by Restriction Fragment Southern Blot Hybridization |
| * | B-Cell & T-Cell Comprehensive Clonality Assessment |
| 0092099 | B-Cell CD20 Expression |
| * | bcl-1/JH, t(11;14) Translocation by PCR |
| * | bcl-2/JH, mbr Quantification, t(14;18) Translocation by PCR |
| * | bcl-2/JH, t(14;18) Translocation by PCR |
| * | bcr/abl, t(9;22) Translocation Qualitative, by RT-PCR |
| * | bcr/abl, t(9;22) Translocation Quantitative, by RT-PCR |
| 0040138 | BCR/ABL1 Kinase Domain Mutation Analysis |
| 0050161 | Bence Jones Protein, Qualitative Free Kappa & Lambda Light Chains, Urine |
| 0050618 | Bence Jones Protein, Quantitative Free Kappa & Lambda Light Chains, Urine |
| 2002292 | Chromosome Analysis, Bone Marrow |
| 2002295 | Chromosome FISH, CLL Panel |
| 2002294 | Chromosome FISH, Multiple Myeloma Panel |
| 2002290 | Chromosome Analysis, Leukemic Blood |
| 2002298 | Chromosome FISH, Interphase |
| 0055346 | E2A-PBX1, t(1;19) Translocation by RT-PCR |
| 0050246 | Epstein-Barr Virus (EBV) by PCR |
| 0049050 | Esterase Stain, Nonspecific |
| 0049055 | Esterase Stain, Specific |
| 2001577 | FLT3 Mutation Detection |
| 0081296 | Galactose-1-Phosphate in Red Blood Cells |
| * | Hematopathology Slide Consultation |
| * | Hematopoietic Immunohistochemistry Stains |
| 0050049 | Immunofixation Electrophoresis, Immunoglobulin D & Immunoglobulin E, Serum |
| 0050615 | Immunofixation Electrophoresis Monoclonal Protein Detection Quantitation & Characterization SPE, IFE, IgA, IgG, IgM |
| 0050272 | Immunofixation Electrophoresis Gel |
| 0092209 | inv(16) for AML(CBFB-MYH11) by RT-PCR |
| 0051245 | JAK2 Gene, V617F Mutation, Qualitative |
| 0040168 | JAK2 Gene, V617F Mutation, Quantitation |
| 0055629 | Kaposi Sarcoma-Associated Herpesvirus/Human Herpesvirus 8 |
| 0055167 | Kappa/Lambda Quantitative Free Light Chains with Ratio, Serum |
| * | Leukemia/Lymphoma Phenotyping (Comprehensive) by Flow Cytometry |
| 0040137 | KIT (D816V) Mutation by PCR, Fluid |
| 0040136 | KIT (D816V) Mutation by PCR, Paraffin |
| 0040132 | KIT (D816V) Mutation by PCR, Tissue |
| 0049000 | Leukocyte Alkaline Phosphatase |
| 0080467 | Lipid Associated Sialic Acid |
| 0050367 | Lysozyme, Serum or Body Fluid |
| 0050368 | Lysozyme, Urine |
| 0050446 | MLL-AF4, t(4;11) Translocation by RT-PCR |
| 0049030 | Myeloperoxidase Stain |
| 0093000 | Neoplastic Mature T-Cell Evaluation by Flow Cytometry |
| 0040113 | PAX-FKHR Translocation by RT-PCR |
| 0049045 | Periodic Acid Schiff Stain |
| 2002871 | PML/RARα t(15;17) Translocation by RT-PCR, Quantitative |
| 0049180 | Sezary Cell Exam |
| 0049381 | t(11;14) IgH-CCND1 Translocation by FISH |
| 0049060 | Tartrate Resistant Acid Phosphatase Stain |
| 0093199 | T-Cell Clonality by Flow Cytometry Analysis of TCR V-Beta |
| 0056008 | TEL-AML1, t(12;21) Translocation by RT-PCR |
| 0092392 | ZAP-70 Analysis by Flow Cytometry |
